RM 9.50 typical · from RM 5.59
Survey name: IKAN KELI (ANTARA 2 HINGGA 5 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 8.99 | 5.59 | 15.00 | 71 |
| 5 Oct 2026 | 8.99 | 5.59 | 13.00 | 45 |
| 28 Sep 2026 | 8.99 | 5.59 | 15.00 | 46 |
| 21 Sep 2026 | 8.99 | 5.20 | 15.00 | 163 |
| 14 Sep 2026 | 8.99 | 4.90 | 15.00 | 141 |
| 7 Sep 2026 | 8.99 | 5.59 | 15.00 | 169 |
| 31 Aug 2026 | 8.99 | 5.59 | 15.00 | 129 |
| 24 Aug 2026 | 8.99 | 5.59 | 15.00 | 145 |
| 17 Aug 2026 | 9.00 | 5.59 | 15.00 | 171 |
| 10 Aug 2026 | 9.00 | 5.59 | 15.00 | 162 |
| 3 Aug 2026 | 8.99 | 5.59 | 15.00 | 151 |
| 27 Jul 2026 | 8.99 | 5.59 | 15.00 | 171 |
| 20 Jul 2026 | 8.99 | 5.50 | 16.90 | 166 |
| 13 Jul 2026 | 8.99 | 5.59 | 16.90 | 164 |
| 6 Jul 2026 | 8.99 | 5.59 | 15.00 | 149 |
| 29 Jun 2026 | 8.99 | 5.59 | 13.00 | 159 |
| 22 Jun 2026 | 8.99 | 5.59 | 13.00 | 149 |
| 15 Jun 2026 | 9.00 | 5.59 | 13.00 | 115 |
| 8 Jun 2026 | 9.59 | 5.59 | 13.00 | 160 |
| 1 Jun 2026 | 9.30 | 5.59 | 13.00 | 120 |
| 25 May 2026 | 9.59 | 5.59 | 13.00 | 121 |
| 18 May 2026 | 9.70 | 5.59 | 13.00 | 170 |
| 11 May 2026 | 8.99 | 5.59 | 13.00 | 165 |
| 4 May 2026 | 9.59 | 3.90 | 14.00 | 169 |
| 27 Apr 2026 | 8.85 | 5.59 | 13.00 | 156 |
| 20 Apr 2026 | 8.99 | 5.59 | 13.00 | 174 |
| 13 Apr 2026 | 7.99 | 5.59 | 13.00 | 171 |
| 6 Apr 2026 | 8.79 | 3.90 | 13.00 | 171 |
| 30 Mar 2026 | 8.79 | 5.00 | 16.90 | 178 |
| 23 Mar 2026 | 8.39 | 5.59 | 13.00 | 128 |
| 16 Mar 2026 | 8.79 | 4.20 | 13.00 | 79 |
| 9 Mar 2026 | 8.99 | 5.59 | 16.90 | 162 |
| 2 Mar 2026 | 8.79 | 5.59 | 13.00 | 178 |
| 23 Feb 2026 | 8.59 | 4.90 | 16.90 | 193 |
| 16 Feb 2026 | 7.99 | 4.90 | 13.00 | 108 |
| 9 Feb 2026 | 8.85 | 4.50 | 16.90 | 157 |
| 2 Feb 2026 | 8.85 | 4.90 | 13.00 | 159 |
| 26 Jan 2026 | 8.85 | 4.90 | 13.00 | 156 |
| 19 Jan 2026 | 8.85 | 4.90 | 16.90 | 167 |
| 12 Jan 2026 | 8.85 | 3.99 | 16.90 | 124 |
| 5 Jan 2026 | 8.85 | 5.59 | 16.90 | 198 |
| 29 Dec 2025 | 8.69 | 4.99 | 16.90 | 150 |
| 22 Dec 2025 | 8.00 | 4.20 | 16.90 | 166 |
| 15 Dec 2025 | 8.99 | 5.59 | 16.90 | 191 |
| 8 Dec 2025 | 8.99 | 4.90 | 16.90 | 182 |
| 1 Dec 2025 | 8.50 | 4.90 | 16.90 | 182 |
| 24 Nov 2025 | 8.25 | 4.90 | 16.90 | 184 |
| 17 Nov 2025 | 8.85 | 4.90 | 16.90 | 189 |
| 10 Nov 2025 | 8.90 | 4.90 | 16.90 | 176 |
| 3 Nov 2025 | 8.99 | 4.90 | 16.90 | 193 |
| 27 Oct 2025 | 8.90 | 4.90 | 16.90 | 179 |
| 20 Oct 2025 | 8.85 | 4.90 | 13.00 | 153 |
| 13 Oct 2025 | 8.88 | 4.90 | 16.90 | 186 |
31 shops priced it in the last 14 days