RM 10.00 typical · from RM 3.89
Survey name: IKAN CENCARU (ANTARA 4 HINGGA 6 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 9.99 | 3.89 | 20.00 | 2332 |
| 5 Oct 2026 | 9.99 | 3.89 | 20.00 | 1448 |
| 28 Sep 2026 | 10.00 | 3.89 | 25.00 | 1527 |
| 21 Sep 2026 | 10.00 | 3.50 | 25.00 | 5139 |
| 14 Sep 2026 | 10.00 | 3.50 | 25.00 | 4497 |
| 7 Sep 2026 | 10.00 | 3.59 | 25.00 | 5198 |
| 31 Aug 2026 | 10.00 | 3.50 | 20.00 | 4041 |
| 24 Aug 2026 | 10.00 | 3.50 | 20.00 | 4517 |
| 17 Aug 2026 | 10.00 | 3.50 | 25.00 | 5304 |
| 10 Aug 2026 | 10.00 | 3.50 | 25.00 | 5152 |
| 3 Aug 2026 | 10.00 | 3.99 | 25.00 | 5013 |
| 27 Jul 2026 | 10.00 | 3.99 | 28.00 | 5020 |
| 20 Jul 2026 | 10.00 | 3.49 | 28.00 | 4915 |
| 13 Jul 2026 | 10.00 | 3.99 | 20.00 | 4874 |
| 6 Jul 2026 | 10.00 | 4.00 | 25.00 | 4880 |
| 29 Jun 2026 | 10.00 | 3.99 | 25.00 | 4948 |
| 22 Jun 2026 | 10.00 | 4.00 | 25.00 | 5144 |
| 15 Jun 2026 | 10.00 | 4.00 | 25.00 | 3561 |
| 8 Jun 2026 | 10.00 | 3.99 | 28.00 | 4787 |
| 1 Jun 2026 | 10.00 | 3.99 | 25.00 | 3612 |
| 25 May 2026 | 10.00 | 3.99 | 20.00 | 3105 |
| 18 May 2026 | 10.00 | 3.90 | 20.00 | 5010 |
| 11 May 2026 | 10.00 | 3.99 | 25.00 | 5122 |
| 4 May 2026 | 10.00 | 3.99 | 20.00 | 5075 |
| 27 Apr 2026 | 10.00 | 3.50 | 20.00 | 4328 |
| 20 Apr 2026 | 9.99 | 3.99 | 20.00 | 5173 |
| 13 Apr 2026 | 10.00 | 3.99 | 20.00 | 5203 |
| 6 Apr 2026 | 10.00 | 3.99 | 20.00 | 5150 |
| 30 Mar 2026 | 10.00 | 3.90 | 20.00 | 5148 |
| 23 Mar 2026 | 10.00 | 4.00 | 20.00 | 3937 |
| 16 Mar 2026 | 10.90 | 4.00 | 20.00 | 2347 |
| 9 Mar 2026 | 10.90 | 4.50 | 20.00 | 4313 |
| 2 Mar 2026 | 10.90 | 4.00 | 20.00 | 4541 |
| 23 Feb 2026 | 10.99 | 4.00 | 20.00 | 4978 |
| 16 Feb 2026 | 10.90 | 3.99 | 20.00 | 3152 |
| 9 Feb 2026 | 10.90 | 4.00 | 20.00 | 4585 |
| 2 Feb 2026 | 10.90 | 4.00 | 20.00 | 4526 |
| 26 Jan 2026 | 10.90 | 4.00 | 20.00 | 5030 |
| 19 Jan 2026 | 10.88 | 4.00 | 20.00 | 5333 |
| 12 Jan 2026 | 10.90 | 4.00 | 20.00 | 4895 |
| 5 Jan 2026 | 10.90 | 4.00 | 20.00 | 5008 |
| 29 Dec 2025 | 10.00 | 4.90 | 20.00 | 4387 |
| 22 Dec 2025 | 10.00 | 4.90 | 20.00 | 4509 |
| 15 Dec 2025 | 10.50 | 4.90 | 20.00 | 5075 |
| 8 Dec 2025 | 10.00 | 3.99 | 20.00 | 5041 |
| 1 Dec 2025 | 10.00 | 3.99 | 20.00 | 5171 |
| 24 Nov 2025 | 10.00 | 3.99 | 20.00 | 4990 |
| 17 Nov 2025 | 10.00 | 4.00 | 20.00 | 5360 |
| 10 Nov 2025 | 10.00 | 4.99 | 20.00 | 4471 |
| 3 Nov 2025 | 10.00 | 4.00 | 20.00 | 5142 |
| 27 Oct 2025 | 10.00 | 3.90 | 20.00 | 5125 |
| 20 Oct 2025 | 10.00 | 3.99 | 20.00 | 4183 |
| 13 Oct 2025 | 10.00 | 3.99 | 20.00 | 5325 |
1,004 shops priced it in the last 14 days