RM 10.90 typical · from RM 5.90
Survey name: IKAN CENCARU (ANTARA 4 HINGGA 6 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 10.90 | 5.90 | 20.00 | 513 |
| 5 Oct 2026 | 10.90 | 6.90 | 20.00 | 343 |
| 28 Sep 2026 | 10.99 | 5.50 | 25.00 | 341 |
| 21 Sep 2026 | 10.99 | 5.50 | 25.00 | 1174 |
| 14 Sep 2026 | 10.99 | 5.90 | 25.00 | 1036 |
| 7 Sep 2026 | 11.90 | 5.90 | 25.00 | 1193 |
| 31 Aug 2026 | 11.50 | 6.90 | 20.00 | 925 |
| 24 Aug 2026 | 10.99 | 5.90 | 20.00 | 1037 |
| 17 Aug 2026 | 10.90 | 5.49 | 25.00 | 1206 |
| 10 Aug 2026 | 10.99 | 4.90 | 25.00 | 1204 |
| 3 Aug 2026 | 10.99 | 5.90 | 25.00 | 1190 |
| 27 Jul 2026 | 10.99 | 5.99 | 28.00 | 1200 |
| 20 Jul 2026 | 10.99 | 4.99 | 28.00 | 1153 |
| 13 Jul 2026 | 10.99 | 4.99 | 20.00 | 1166 |
| 6 Jul 2026 | 10.99 | 4.99 | 25.00 | 1203 |
| 29 Jun 2026 | 10.99 | 5.90 | 25.00 | 1175 |
| 22 Jun 2026 | 10.99 | 5.99 | 25.00 | 1200 |
| 15 Jun 2026 | 10.99 | 4.90 | 25.00 | 780 |
| 8 Jun 2026 | 10.99 | 5.00 | 28.00 | 1107 |
| 1 Jun 2026 | 10.90 | 5.90 | 25.00 | 850 |
| 25 May 2026 | 10.99 | 4.90 | 20.00 | 775 |
| 18 May 2026 | 11.00 | 5.90 | 20.00 | 1182 |
| 11 May 2026 | 10.99 | 4.99 | 25.00 | 1205 |
| 4 May 2026 | 11.59 | 3.99 | 20.00 | 1205 |
| 27 Apr 2026 | 10.99 | 4.90 | 20.00 | 973 |
| 20 Apr 2026 | 10.99 | 3.99 | 20.00 | 1195 |
| 13 Apr 2026 | 10.99 | 3.99 | 20.00 | 1185 |
| 6 Apr 2026 | 10.99 | 3.99 | 20.00 | 1229 |
| 30 Mar 2026 | 10.99 | 4.80 | 20.00 | 1220 |
| 23 Mar 2026 | 10.99 | 4.90 | 20.00 | 953 |
| 16 Mar 2026 | 11.90 | 4.00 | 20.00 | 522 |
| 9 Mar 2026 | 11.99 | 4.50 | 20.00 | 1021 |
| 2 Mar 2026 | 11.90 | 4.99 | 20.00 | 1007 |
| 23 Feb 2026 | 11.99 | 4.00 | 20.00 | 1161 |
| 16 Feb 2026 | 11.90 | 6.99 | 20.00 | 755 |
| 9 Feb 2026 | 11.90 | 4.99 | 20.00 | 1030 |
| 2 Feb 2026 | 11.90 | 5.90 | 20.00 | 989 |
| 26 Jan 2026 | 11.90 | 4.99 | 20.00 | 1062 |
| 19 Jan 2026 | 11.90 | 5.00 | 20.00 | 1223 |
| 12 Jan 2026 | 11.99 | 5.85 | 20.00 | 1211 |
| 5 Jan 2026 | 11.90 | 5.85 | 20.00 | 1203 |
| 29 Dec 2025 | 11.90 | 4.90 | 20.00 | 995 |
| 22 Dec 2025 | 11.40 | 6.90 | 20.00 | 1038 |
| 15 Dec 2025 | 11.90 | 6.00 | 20.00 | 1211 |
| 8 Dec 2025 | 11.90 | 5.99 | 20.00 | 1122 |
| 1 Dec 2025 | 11.90 | 4.90 | 20.00 | 1200 |
| 24 Nov 2025 | 11.90 | 4.99 | 20.00 | 1176 |
| 17 Nov 2025 | 11.90 | 5.90 | 20.00 | 1245 |
| 10 Nov 2025 | 11.90 | 5.50 | 20.00 | 1021 |
| 3 Nov 2025 | 10.99 | 5.99 | 20.00 | 1229 |
| 27 Oct 2025 | 11.90 | 4.99 | 20.00 | 1170 |
| 20 Oct 2025 | 10.99 | 5.99 | 20.00 | 999 |
| 13 Oct 2025 | 11.00 | 4.99 | 20.00 | 1238 |
204 shops priced it in the last 14 days