RM 12.90 typical · from RM 7.99
Survey name: IKAN TONGKOL/AYA/KAYU HITAM/PUTIH (ANTARA 1 HINGGA 2 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 12.90 | 7.99 | 19.00 | 73 |
| 5 Oct 2026 | 10.99 | 7.59 | 19.00 | 48 |
| 28 Sep 2026 | 11.90 | 7.99 | 18.90 | 51 |
| 21 Sep 2026 | 12.00 | 6.99 | 22.00 | 177 |
| 14 Sep 2026 | 11.90 | 6.99 | 20.00 | 157 |
| 7 Sep 2026 | 12.90 | 6.99 | 22.00 | 183 |
| 31 Aug 2026 | 12.90 | 6.99 | 22.00 | 143 |
| 24 Aug 2026 | 11.99 | 6.99 | 22.00 | 160 |
| 17 Aug 2026 | 11.99 | 6.99 | 22.00 | 173 |
| 10 Aug 2026 | 12.90 | 6.99 | 22.00 | 170 |
| 3 Aug 2026 | 12.90 | 7.59 | 19.90 | 143 |
| 27 Jul 2026 | 12.55 | 6.99 | 20.90 | 160 |
| 20 Jul 2026 | 11.99 | 6.99 | 22.00 | 181 |
| 13 Jul 2026 | 13.00 | 7.99 | 20.90 | 171 |
| 6 Jul 2026 | 12.90 | 8.99 | 19.00 | 156 |
| 29 Jun 2026 | 12.00 | 7.99 | 19.00 | 170 |
| 22 Jun 2026 | 12.00 | 7.90 | 20.00 | 178 |
| 15 Jun 2026 | 11.90 | 7.90 | 20.00 | 127 |
| 8 Jun 2026 | 12.00 | 5.90 | 20.00 | 173 |
| 1 Jun 2026 | 12.95 | 8.99 | 20.00 | 124 |
| 25 May 2026 | 12.90 | 6.99 | 22.00 | 113 |
| 18 May 2026 | 11.99 | 6.99 | 20.00 | 157 |
| 11 May 2026 | 11.90 | 6.99 | 20.00 | 182 |
| 4 May 2026 | 11.90 | 7.59 | 22.00 | 180 |
| 27 Apr 2026 | 11.95 | 6.99 | 20.00 | 154 |
| 20 Apr 2026 | 11.90 | 6.99 | 22.00 | 185 |
| 13 Apr 2026 | 11.90 | 7.59 | 22.00 | 173 |
| 6 Apr 2026 | 11.90 | 8.69 | 20.00 | 176 |
| 30 Mar 2026 | 11.90 | 7.99 | 20.00 | 183 |
| 23 Mar 2026 | 12.90 | 7.89 | 20.00 | 148 |
| 16 Mar 2026 | 12.90 | 6.90 | 20.00 | 84 |
| 9 Mar 2026 | 12.00 | 7.90 | 20.00 | 157 |
| 2 Mar 2026 | 12.90 | 8.99 | 20.00 | 185 |
| 23 Feb 2026 | 13.00 | 7.99 | 20.00 | 187 |
| 16 Feb 2026 | 13.90 | 9.90 | 20.00 | 120 |
| 9 Feb 2026 | 13.90 | 10.88 | 20.00 | 148 |
| 2 Feb 2026 | 13.90 | 10.00 | 18.90 | 143 |
| 26 Jan 2026 | 13.00 | 10.88 | 22.00 | 154 |
| 19 Jan 2026 | 12.99 | 8.99 | 18.90 | 170 |
| 12 Jan 2026 | 13.00 | 7.90 | 22.00 | 117 |
| 5 Jan 2026 | 13.40 | 9.90 | 22.00 | 194 |
| 29 Dec 2025 | 12.90 | 7.90 | 22.00 | 167 |
| 22 Dec 2025 | 12.90 | 7.90 | 22.00 | 163 |
| 15 Dec 2025 | 12.89 | 8.99 | 20.00 | 192 |
| 8 Dec 2025 | 12.90 | 9.99 | 18.90 | 193 |
| 1 Dec 2025 | 12.00 | 7.99 | 18.90 | 189 |
| 24 Nov 2025 | 10.99 | 7.99 | 18.00 | 181 |
| 17 Nov 2025 | 10.90 | 6.00 | 20.00 | 193 |
| 10 Nov 2025 | 10.95 | 7.59 | 20.00 | 182 |
| 3 Nov 2025 | 10.90 | 7.59 | 20.00 | 195 |
| 27 Oct 2025 | 10.99 | 5.89 | 18.90 | 195 |
| 20 Oct 2025 | 10.90 | 5.89 | 20.00 | 157 |
| 13 Oct 2025 | 10.99 | 6.90 | 18.90 | 200 |
34 shops priced it in the last 14 days