RM 12.00 typical · from RM 3.99
Survey name: IKAN TONGKOL/AYA/KAYU HITAM/PUTIH (ANTARA 1 HINGGA 2 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 12.00 | 3.99 | 30.00 | 2531 |
| 5 Oct 2026 | 11.99 | 4.99 | 30.00 | 1506 |
| 28 Sep 2026 | 12.50 | 4.99 | 30.00 | 1680 |
| 21 Sep 2026 | 12.00 | 4.99 | 30.00 | 5770 |
| 14 Sep 2026 | 12.90 | 5.00 | 30.00 | 4949 |
| 7 Sep 2026 | 12.90 | 4.99 | 30.00 | 5691 |
| 31 Aug 2026 | 12.90 | 5.60 | 30.00 | 4393 |
| 24 Aug 2026 | 12.90 | 4.99 | 30.00 | 4956 |
| 17 Aug 2026 | 12.99 | 4.90 | 30.00 | 5546 |
| 10 Aug 2026 | 12.99 | 4.90 | 30.00 | 5387 |
| 3 Aug 2026 | 12.99 | 4.90 | 28.00 | 5316 |
| 27 Jul 2026 | 12.99 | 4.90 | 38.00 | 5217 |
| 20 Jul 2026 | 12.99 | 4.90 | 28.00 | 5327 |
| 13 Jul 2026 | 12.99 | 4.49 | 30.00 | 5118 |
| 6 Jul 2026 | 12.99 | 4.99 | 30.00 | 4930 |
| 29 Jun 2026 | 12.99 | 5.00 | 30.00 | 5035 |
| 22 Jun 2026 | 12.90 | 4.99 | 30.00 | 5261 |
| 15 Jun 2026 | 12.98 | 4.99 | 30.00 | 3740 |
| 8 Jun 2026 | 12.90 | 4.99 | 30.00 | 5108 |
| 1 Jun 2026 | 12.99 | 4.99 | 30.00 | 3595 |
| 25 May 2026 | 12.90 | 5.90 | 30.00 | 2931 |
| 18 May 2026 | 12.90 | 5.00 | 30.00 | 5205 |
| 11 May 2026 | 12.00 | 5.00 | 30.00 | 5416 |
| 4 May 2026 | 12.90 | 4.99 | 30.00 | 5266 |
| 27 Apr 2026 | 12.80 | 4.99 | 28.00 | 4636 |
| 20 Apr 2026 | 12.00 | 4.99 | 28.00 | 5468 |
| 13 Apr 2026 | 12.00 | 4.99 | 28.00 | 5377 |
| 6 Apr 2026 | 12.90 | 4.99 | 28.00 | 5556 |
| 30 Mar 2026 | 12.90 | 5.99 | 25.90 | 5415 |
| 23 Mar 2026 | 12.99 | 5.90 | 25.90 | 4291 |
| 16 Mar 2026 | 12.99 | 4.99 | 25.90 | 2414 |
| 9 Mar 2026 | 12.99 | 4.99 | 25.90 | 4641 |
| 2 Mar 2026 | 12.99 | 5.00 | 28.00 | 4796 |
| 23 Feb 2026 | 13.80 | 4.99 | 28.00 | 5228 |
| 16 Feb 2026 | 13.90 | 5.00 | 28.00 | 3209 |
| 9 Feb 2026 | 13.90 | 5.00 | 28.00 | 4543 |
| 2 Feb 2026 | 13.88 | 5.99 | 28.00 | 4442 |
| 26 Jan 2026 | 13.90 | 5.00 | 28.00 | 5121 |
| 19 Jan 2026 | 13.90 | 4.99 | 28.00 | 5428 |
| 12 Jan 2026 | 13.90 | 5.99 | 28.00 | 5120 |
| 5 Jan 2026 | 13.88 | 5.70 | 30.90 | 5194 |
| 29 Dec 2025 | 13.64 | 4.99 | 28.00 | 4618 |
| 22 Dec 2025 | 13.50 | 6.00 | 28.00 | 4573 |
| 15 Dec 2025 | 13.59 | 5.00 | 28.00 | 5330 |
| 8 Dec 2025 | 13.00 | 4.99 | 28.00 | 5128 |
| 1 Dec 2025 | 13.00 | 4.99 | 28.00 | 5213 |
| 24 Nov 2025 | 12.50 | 4.99 | 28.00 | 5060 |
| 17 Nov 2025 | 12.00 | 5.90 | 28.00 | 5592 |
| 10 Nov 2025 | 12.00 | 3.99 | 28.00 | 4841 |
| 3 Nov 2025 | 12.00 | 4.99 | 25.00 | 5475 |
| 27 Oct 2025 | 12.59 | 4.99 | 30.90 | 5529 |
| 20 Oct 2025 | 12.50 | 4.50 | 22.90 | 4745 |
| 13 Oct 2025 | 12.90 | 4.98 | 22.90 | 5740 |
1,086 shops priced it in the last 14 days