RM 15.00 typical · from RM 6.99
Survey name: IKAN SELAYANG/SARDIN (ANTARA 8-12 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 14.99 | 6.99 | 25.90 | 580 |
| 5 Oct 2026 | 15.00 | 6.99 | 25.90 | 377 |
| 28 Sep 2026 | 14.99 | 7.90 | 28.00 | 380 |
| 21 Sep 2026 | 14.90 | 5.99 | 28.00 | 1269 |
| 14 Sep 2026 | 14.90 | 5.99 | 28.00 | 1131 |
| 7 Sep 2026 | 15.69 | 5.99 | 28.00 | 1319 |
| 31 Aug 2026 | 15.90 | 6.00 | 28.00 | 973 |
| 24 Aug 2026 | 15.00 | 6.99 | 25.90 | 1171 |
| 17 Aug 2026 | 15.00 | 7.00 | 27.00 | 1349 |
| 10 Aug 2026 | 15.90 | 5.99 | 25.90 | 1275 |
| 3 Aug 2026 | 15.40 | 7.00 | 25.90 | 1228 |
| 27 Jul 2026 | 15.00 | 7.50 | 25.90 | 1251 |
| 20 Jul 2026 | 15.50 | 7.49 | 28.00 | 1336 |
| 13 Jul 2026 | 15.90 | 7.49 | 25.90 | 1249 |
| 6 Jul 2026 | 15.90 | 7.49 | 25.90 | 1208 |
| 29 Jun 2026 | 15.90 | 6.00 | 25.90 | 1189 |
| 22 Jun 2026 | 15.90 | 6.90 | 25.90 | 1284 |
| 15 Jun 2026 | 15.50 | 7.00 | 28.00 | 869 |
| 8 Jun 2026 | 15.90 | 7.00 | 25.90 | 1177 |
| 1 Jun 2026 | 15.50 | 7.90 | 25.90 | 812 |
| 25 May 2026 | 14.90 | 5.90 | 25.90 | 683 |
| 18 May 2026 | 14.99 | 4.99 | 25.90 | 1119 |
| 11 May 2026 | 15.00 | 7.90 | 28.00 | 1210 |
| 4 May 2026 | 14.99 | 6.29 | 28.00 | 1095 |
| 27 Apr 2026 | 14.90 | 6.90 | 25.90 | 1062 |
| 20 Apr 2026 | 14.90 | 6.99 | 25.90 | 1237 |
| 13 Apr 2026 | 14.99 | 5.99 | 25.90 | 1229 |
| 6 Apr 2026 | 14.90 | 5.99 | 28.00 | 1125 |
| 30 Mar 2026 | 14.90 | 6.00 | 25.90 | 1236 |
| 23 Mar 2026 | 11.99 | 4.85 | 22.90 | 948 |
| 16 Mar 2026 | 11.99 | 5.00 | 19.90 | 473 |
| 9 Mar 2026 | 13.00 | 7.90 | 28.00 | 1065 |
| 2 Mar 2026 | 14.49 | 5.99 | 28.00 | 1095 |
| 23 Feb 2026 | 14.90 | 4.99 | 29.90 | 1301 |
| 16 Feb 2026 | 14.99 | 8.75 | 29.90 | 781 |
| 9 Feb 2026 | 15.90 | 4.90 | 29.90 | 1105 |
| 2 Feb 2026 | 14.99 | 8.99 | 29.90 | 1020 |
| 26 Jan 2026 | 15.90 | 7.88 | 29.90 | 1118 |
| 19 Jan 2026 | 14.99 | 5.88 | 29.90 | 1328 |
| 12 Jan 2026 | 15.90 | 5.88 | 29.90 | 1258 |
| 5 Jan 2026 | 15.00 | 7.90 | 28.00 | 1127 |
| 29 Dec 2025 | 15.00 | 8.85 | 29.90 | 1015 |
| 22 Dec 2025 | 15.00 | 7.90 | 29.90 | 1124 |
| 15 Dec 2025 | 15.00 | 8.50 | 29.90 | 1264 |
| 8 Dec 2025 | 15.90 | 7.89 | 29.90 | 1080 |
| 1 Dec 2025 | 15.90 | 7.89 | 29.90 | 1311 |
| 24 Nov 2025 | 14.99 | 7.99 | 29.90 | 1291 |
| 17 Nov 2025 | 14.90 | 5.95 | 29.90 | 1299 |
| 10 Nov 2025 | 14.90 | 6.00 | 29.90 | 1112 |
| 3 Nov 2025 | 13.99 | 6.90 | 28.00 | 1260 |
| 27 Oct 2025 | 14.90 | 4.90 | 28.00 | 1299 |
| 20 Oct 2025 | 14.90 | 4.99 | 28.00 | 1093 |
| 13 Oct 2025 | 14.90 | 5.99 | 29.90 | 1325 |
238 shops priced it in the last 14 days