RM 9.90 typical · from RM 4.50
Survey name: IKAN SELAYANG/SARDIN (ANTARA 8-12 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 9.95 | 4.50 | 16.90 | 217 |
| 5 Oct 2026 | 9.99 | 4.99 | 16.90 | 135 |
| 28 Sep 2026 | 9.70 | 3.99 | 16.90 | 78 |
| 21 Sep 2026 | 8.99 | 4.99 | 16.90 | 465 |
| 14 Sep 2026 | 9.00 | 4.99 | 16.90 | 403 |
| 7 Sep 2026 | 10.90 | 4.90 | 16.90 | 470 |
| 31 Aug 2026 | 10.90 | 3.99 | 16.90 | 401 |
| 24 Aug 2026 | 10.00 | 5.00 | 16.90 | 426 |
| 17 Aug 2026 | 10.90 | 6.00 | 16.90 | 491 |
| 10 Aug 2026 | 10.99 | 6.00 | 16.90 | 490 |
| 3 Aug 2026 | 11.99 | 6.00 | 16.90 | 494 |
| 27 Jul 2026 | 10.99 | 6.00 | 16.90 | 473 |
| 20 Jul 2026 | 11.49 | 4.99 | 17.00 | 475 |
| 13 Jul 2026 | 11.90 | 5.00 | 17.00 | 471 |
| 6 Jul 2026 | 12.00 | 6.99 | 16.90 | 458 |
| 29 Jun 2026 | 11.90 | 4.99 | 16.90 | 443 |
| 22 Jun 2026 | 10.90 | 5.99 | 14.99 | 474 |
| 15 Jun 2026 | 10.90 | 5.99 | 16.40 | 351 |
| 8 Jun 2026 | 12.00 | 6.99 | 17.90 | 459 |
| 1 Jun 2026 | 12.90 | 7.90 | 17.90 | 393 |
| 25 May 2026 | 12.00 | 5.99 | 16.00 | 184 |
| 18 May 2026 | 11.99 | 5.99 | 15.99 | 487 |
| 11 May 2026 | 11.90 | 5.99 | 14.99 | 486 |
| 4 May 2026 | 10.99 | 6.99 | 15.99 | 463 |
| 27 Apr 2026 | 10.00 | 6.00 | 14.99 | 412 |
| 20 Apr 2026 | 9.99 | 4.00 | 14.99 | 472 |
| 13 Apr 2026 | 10.00 | 4.99 | 18.19 | 501 |
| 6 Apr 2026 | 10.79 | 4.99 | 14.99 | 490 |
| 30 Mar 2026 | 10.00 | 6.00 | 14.99 | 491 |
| 23 Mar 2026 | 10.75 | 6.00 | 14.99 | 344 |
| 16 Mar 2026 | 10.79 | 4.99 | 12.00 | 216 |
| 9 Mar 2026 | 10.00 | 6.00 | 16.90 | 415 |
| 2 Mar 2026 | 10.00 | 5.50 | 16.90 | 347 |
| 23 Feb 2026 | 11.50 | 4.99 | 16.90 | 489 |
| 16 Feb 2026 | 11.90 | 4.99 | 16.90 | 330 |
| 9 Feb 2026 | 11.00 | 6.30 | 16.90 | 425 |
| 2 Feb 2026 | 10.90 | 4.99 | 16.90 | 461 |
| 26 Jan 2026 | 10.90 | 6.50 | 16.90 | 476 |
| 19 Jan 2026 | 10.00 | 6.00 | 16.90 | 478 |
| 12 Jan 2026 | 11.50 | 5.88 | 17.49 | 462 |
| 5 Jan 2026 | 10.90 | 6.99 | 17.49 | 464 |
| 29 Dec 2025 | 10.99 | 5.99 | 16.99 | 439 |
| 22 Dec 2025 | 10.99 | 4.99 | 18.99 | 391 |
| 15 Dec 2025 | 11.80 | 5.99 | 16.99 | 456 |
| 8 Dec 2025 | 10.99 | 6.99 | 17.99 | 464 |
| 1 Dec 2025 | 11.90 | 7.00 | 17.99 | 460 |
| 24 Nov 2025 | 10.00 | 6.00 | 16.90 | 431 |
| 17 Nov 2025 | 9.50 | 4.99 | 16.90 | 459 |
| 10 Nov 2025 | 8.99 | 4.99 | 16.90 | 405 |
| 3 Nov 2025 | 8.99 | 3.99 | 14.99 | 461 |
| 27 Oct 2025 | 9.00 | 3.99 | 16.90 | 471 |
| 20 Oct 2025 | 9.00 | 3.99 | 15.99 | 384 |
| 13 Oct 2025 | 9.99 | 5.00 | 15.99 | 467 |
86 shops priced it in the last 14 days