RM 8.00 typical · from RM 4.48
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 7.99 | 4.48 | 15.00 | 470 |
| 5 Oct 2026 | 7.90 | 3.98 | 15.00 | 135 |
| 28 Sep 2026 | 7.99 | 4.89 | 16.00 | 343 |
| 21 Sep 2026 | 7.99 | 4.79 | 16.00 | 1011 |
| 14 Sep 2026 | 7.99 | 4.50 | 15.00 | 869 |
| 7 Sep 2026 | 7.99 | 4.89 | 15.00 | 1007 |
| 31 Aug 2026 | 7.90 | 4.89 | 15.00 | 790 |
| 24 Aug 2026 | 7.99 | 3.90 | 15.00 | 936 |
| 17 Aug 2026 | 7.90 | 4.89 | 16.00 | 1005 |
| 10 Aug 2026 | 7.90 | 4.50 | 16.00 | 1007 |
| 3 Aug 2026 | 7.90 | 4.50 | 16.00 | 1004 |
| 27 Jul 2026 | 7.90 | 4.50 | 13.00 | 991 |
| 20 Jul 2026 | 7.90 | 3.50 | 15.00 | 862 |
| 13 Jul 2026 | 7.90 | 3.90 | 16.00 | 990 |
| 6 Jul 2026 | 7.60 | 4.50 | 16.00 | 1002 |
| 29 Jun 2026 | 7.50 | 3.90 | 16.00 | 1002 |
| 22 Jun 2026 | 7.50 | 4.50 | 15.00 | 975 |
| 15 Jun 2026 | 7.50 | 4.79 | 16.00 | 692 |
| 8 Jun 2026 | 7.50 | 4.50 | 15.00 | 966 |
| 1 Jun 2026 | 7.50 | 4.90 | 13.00 | 372 |
| 25 May 2026 | 7.50 | 4.30 | 15.00 | 775 |
| 18 May 2026 | 7.59 | 4.90 | 15.00 | 992 |
| 11 May 2026 | 7.80 | 4.30 | 15.00 | 1016 |
| 4 May 2026 | 7.90 | 4.88 | 17.00 | 1013 |
| 27 Apr 2026 | 7.90 | 4.88 | 15.00 | 884 |
| 20 Apr 2026 | 7.90 | 4.90 | 15.00 | 1010 |
| 13 Apr 2026 | 7.90 | 4.88 | 16.00 | 1001 |
| 6 Apr 2026 | 7.90 | 3.60 | 16.00 | 998 |
| 30 Mar 2026 | 7.90 | 4.99 | 16.00 | 860 |
| 23 Mar 2026 | 7.80 | 4.99 | 16.00 | 779 |
| 16 Mar 2026 | 7.90 | 4.99 | 8.50 | 454 |
| 9 Mar 2026 | 7.90 | 5.49 | 15.00 | 865 |
| 2 Mar 2026 | 7.90 | 5.50 | 16.00 | 1002 |
| 23 Feb 2026 | 7.90 | 4.90 | 16.00 | 994 |
| 16 Feb 2026 | 7.80 | 4.50 | 13.00 | 631 |
| 9 Feb 2026 | 7.98 | 3.90 | 15.00 | 942 |
| 2 Feb 2026 | 7.99 | 4.88 | 15.00 | 924 |
| 26 Jan 2026 | 8.00 | 4.88 | 17.00 | 1094 |
| 19 Jan 2026 | 7.99 | 3.50 | 17.00 | 1014 |
| 12 Jan 2026 | 7.99 | 4.99 | 16.00 | 1011 |
| 5 Jan 2026 | 7.99 | 4.90 | 16.00 | 1012 |
| 29 Dec 2025 | 7.90 | 4.69 | 17.00 | 796 |
| 22 Dec 2025 | 7.80 | 4.99 | 17.00 | 870 |
| 15 Dec 2025 | 7.80 | 3.90 | 16.00 | 1019 |
| 8 Dec 2025 | 7.90 | 4.70 | 15.00 | 1021 |
| 1 Dec 2025 | 7.90 | 3.90 | 15.00 | 1025 |
| 24 Nov 2025 | 7.90 | 3.90 | 15.00 | 1024 |
| 17 Nov 2025 | 7.90 | 4.80 | 16.00 | 1028 |
| 10 Nov 2025 | 7.90 | 4.50 | 15.00 | 887 |
| 3 Nov 2025 | 7.90 | 3.90 | 15.00 | 1025 |
| 27 Oct 2025 | 7.90 | 3.90 | 15.00 | 1022 |
| 20 Oct 2025 | 7.90 | 4.80 | 15.00 | 1012 |
| 13 Oct 2025 | 7.90 | 4.80 | 15.00 | 996 |
211 shops priced it in the last 14 days