RM 13.90 typical · from RM 8.99
Survey name: IKAN KEMBUNG (ANTARA 8 HINGGA 12 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 14.00 | 8.99 | 20.90 | 128 |
| 5 Oct 2026 | 14.00 | 8.99 | 18.00 | 86 |
| 28 Sep 2026 | 14.59 | 8.99 | 18.59 | 83 |
| 21 Sep 2026 | 14.59 | 7.99 | 20.90 | 302 |
| 14 Sep 2026 | 14.90 | 7.99 | 19.00 | 256 |
| 7 Sep 2026 | 14.90 | 8.99 | 20.90 | 332 |
| 31 Aug 2026 | 15.00 | 8.99 | 20.90 | 279 |
| 24 Aug 2026 | 14.90 | 9.90 | 22.90 | 253 |
| 17 Aug 2026 | 13.99 | 5.99 | 22.90 | 294 |
| 10 Aug 2026 | 14.00 | 8.99 | 22.90 | 347 |
| 3 Aug 2026 | 14.00 | 6.99 | 22.90 | 332 |
| 27 Jul 2026 | 15.00 | 8.00 | 24.00 | 312 |
| 20 Jul 2026 | 14.00 | 7.00 | 22.90 | 315 |
| 13 Jul 2026 | 13.99 | 8.00 | 22.90 | 307 |
| 6 Jul 2026 | 14.00 | 7.99 | 22.90 | 316 |
| 29 Jun 2026 | 13.90 | 7.99 | 22.90 | 312 |
| 22 Jun 2026 | 14.00 | 5.99 | 22.90 | 272 |
| 15 Jun 2026 | 13.00 | 6.00 | 24.00 | 221 |
| 8 Jun 2026 | 14.99 | 9.50 | 22.90 | 297 |
| 1 Jun 2026 | 15.00 | 8.00 | 22.90 | 197 |
| 25 May 2026 | 15.00 | 6.99 | 22.90 | 207 |
| 18 May 2026 | 15.00 | 8.00 | 22.90 | 277 |
| 11 May 2026 | 15.00 | 5.99 | 22.90 | 276 |
| 4 May 2026 | 14.90 | 7.99 | 22.90 | 252 |
| 27 Apr 2026 | 14.00 | 5.88 | 19.00 | 238 |
| 20 Apr 2026 | 14.90 | 8.59 | 22.90 | 318 |
| 13 Apr 2026 | 14.00 | 8.99 | 19.90 | 307 |
| 6 Apr 2026 | 15.00 | 7.99 | 22.90 | 304 |
| 30 Mar 2026 | 15.00 | 5.99 | 24.00 | 238 |
| 23 Mar 2026 | 14.00 | 4.99 | 19.90 | 249 |
| 16 Mar 2026 | 14.90 | 6.99 | 15.00 | 154 |
| 9 Mar 2026 | 15.00 | 6.99 | 22.90 | 341 |
| 2 Mar 2026 | 16.00 | 8.99 | 22.90 | 261 |
| 23 Feb 2026 | 15.90 | 6.99 | 25.00 | 325 |
| 16 Feb 2026 | 16.00 | 8.99 | 22.90 | 216 |
| 9 Feb 2026 | 16.00 | 8.00 | 22.90 | 254 |
| 2 Feb 2026 | 16.00 | 9.99 | 22.90 | 253 |
| 26 Jan 2026 | 16.00 | 8.99 | 22.90 | 241 |
| 19 Jan 2026 | 16.00 | 10.00 | 22.90 | 276 |
| 12 Jan 2026 | 16.00 | 8.99 | 22.90 | 284 |
| 5 Jan 2026 | 16.00 | 8.99 | 22.90 | 259 |
| 29 Dec 2025 | 15.00 | 8.99 | 26.90 | 211 |
| 22 Dec 2025 | 15.00 | 8.90 | 22.90 | 212 |
| 15 Dec 2025 | 15.00 | 7.99 | 20.00 | 260 |
| 8 Dec 2025 | 14.50 | 7.99 | 19.90 | 331 |
| 1 Dec 2025 | 15.00 | 7.99 | 19.90 | 294 |
| 24 Nov 2025 | 14.59 | 7.99 | 24.00 | 233 |
| 17 Nov 2025 | 14.00 | 7.90 | 22.90 | 308 |
| 10 Nov 2025 | 14.00 | 7.99 | 19.00 | 297 |
| 3 Nov 2025 | 14.00 | 7.59 | 22.90 | 264 |
| 27 Oct 2025 | 13.45 | 7.99 | 22.90 | 300 |
| 20 Oct 2025 | 14.00 | 5.99 | 22.90 | 239 |
| 13 Oct 2025 | 15.00 | 8.00 | 24.00 | 370 |
67 shops priced it in the last 14 days