RM 17.50 typical · from RM 9.90
Survey name: IKAN KERISI (ANTARA 5 HINGGA 10 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 17.50 | 9.90 | 30.00 | 559 |
| 5 Oct 2026 | 17.80 | 9.90 | 30.00 | 380 |
| 28 Sep 2026 | 17.80 | 9.90 | 29.90 | 358 |
| 21 Sep 2026 | 17.90 | 9.90 | 33.00 | 1314 |
| 14 Sep 2026 | 17.99 | 9.00 | 33.00 | 1118 |
| 7 Sep 2026 | 17.99 | 9.90 | 30.00 | 1232 |
| 31 Aug 2026 | 18.00 | 8.90 | 30.00 | 990 |
| 24 Aug 2026 | 17.99 | 9.90 | 30.00 | 1125 |
| 17 Aug 2026 | 17.99 | 6.00 | 30.00 | 1282 |
| 10 Aug 2026 | 17.99 | 7.99 | 30.00 | 1254 |
| 3 Aug 2026 | 18.00 | 9.90 | 30.00 | 1221 |
| 27 Jul 2026 | 17.99 | 6.00 | 29.90 | 1297 |
| 20 Jul 2026 | 17.99 | 9.99 | 29.90 | 1228 |
| 13 Jul 2026 | 18.00 | 8.49 | 29.90 | 1250 |
| 6 Jul 2026 | 17.99 | 8.49 | 29.90 | 1217 |
| 29 Jun 2026 | 17.80 | 8.49 | 30.00 | 1273 |
| 22 Jun 2026 | 17.00 | 8.00 | 29.90 | 1279 |
| 15 Jun 2026 | 17.99 | 8.90 | 30.00 | 808 |
| 8 Jun 2026 | 18.00 | 6.90 | 29.90 | 1187 |
| 1 Jun 2026 | 17.90 | 6.90 | 30.00 | 940 |
| 25 May 2026 | 17.80 | 7.99 | 30.00 | 858 |
| 18 May 2026 | 17.99 | 7.99 | 33.00 | 1297 |
| 11 May 2026 | 18.00 | 8.49 | 33.00 | 1198 |
| 4 May 2026 | 18.00 | 7.59 | 30.00 | 1228 |
| 27 Apr 2026 | 17.99 | 7.99 | 29.90 | 1019 |
| 20 Apr 2026 | 18.00 | 8.49 | 29.90 | 1119 |
| 13 Apr 2026 | 17.80 | 8.90 | 33.00 | 1207 |
| 6 Apr 2026 | 18.00 | 8.90 | 33.00 | 1156 |
| 30 Mar 2026 | 17.90 | 8.90 | 33.00 | 1295 |
| 23 Mar 2026 | 17.80 | 9.00 | 33.00 | 961 |
| 16 Mar 2026 | 17.80 | 8.50 | 29.90 | 538 |
| 9 Mar 2026 | 18.00 | 8.50 | 29.90 | 1005 |
| 2 Mar 2026 | 17.99 | 7.00 | 29.90 | 1056 |
| 23 Feb 2026 | 18.00 | 8.00 | 29.90 | 1113 |
| 16 Feb 2026 | 18.00 | 8.90 | 29.90 | 562 |
| 9 Feb 2026 | 17.90 | 8.70 | 29.90 | 1075 |
| 2 Feb 2026 | 18.00 | 8.90 | 29.90 | 1043 |
| 26 Jan 2026 | 18.00 | 8.90 | 29.90 | 1043 |
| 19 Jan 2026 | 18.00 | 8.50 | 29.90 | 1159 |
| 12 Jan 2026 | 18.90 | 8.90 | 29.90 | 1081 |
| 5 Jan 2026 | 18.50 | 7.90 | 29.90 | 1125 |
| 29 Dec 2025 | 18.00 | 8.90 | 29.90 | 918 |
| 22 Dec 2025 | 18.00 | 8.00 | 29.90 | 978 |
| 15 Dec 2025 | 18.00 | 7.90 | 32.00 | 1218 |
| 8 Dec 2025 | 18.90 | 8.99 | 29.90 | 1103 |
| 1 Dec 2025 | 18.50 | 8.99 | 29.90 | 850 |
| 24 Nov 2025 | 17.90 | 8.99 | 29.90 | 1199 |
| 17 Nov 2025 | 17.00 | 6.00 | 29.90 | 1270 |
| 10 Nov 2025 | 17.90 | 6.90 | 29.90 | 1081 |
| 3 Nov 2025 | 18.00 | 6.90 | 29.90 | 1110 |
| 27 Oct 2025 | 18.00 | 9.90 | 29.90 | 1099 |
| 20 Oct 2025 | 17.90 | 6.99 | 29.90 | 1109 |
| 13 Oct 2025 | 17.90 | 6.00 | 29.90 | 1267 |
231 shops priced it in the last 14 days