RM 14.99 typical · from RM 8.59
Survey name: IKAN KERISI (ANTARA 5 HINGGA 10 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 14.99 | 8.59 | 22.90 | 241 |
| 5 Oct 2026 | 15.00 | 9.99 | 22.90 | 150 |
| 28 Sep 2026 | 15.00 | 9.99 | 22.90 | 153 |
| 21 Sep 2026 | 15.00 | 6.00 | 23.00 | 539 |
| 14 Sep 2026 | 15.99 | 6.99 | 23.00 | 451 |
| 7 Sep 2026 | 16.00 | 6.99 | 24.00 | 485 |
| 31 Aug 2026 | 15.90 | 5.99 | 22.90 | 429 |
| 24 Aug 2026 | 15.99 | 6.99 | 24.00 | 456 |
| 17 Aug 2026 | 15.90 | 6.99 | 24.00 | 528 |
| 10 Aug 2026 | 15.90 | 6.99 | 23.90 | 513 |
| 3 Aug 2026 | 15.90 | 6.99 | 25.00 | 487 |
| 27 Jul 2026 | 15.00 | 5.99 | 25.00 | 543 |
| 20 Jul 2026 | 15.00 | 7.59 | 23.90 | 511 |
| 13 Jul 2026 | 16.00 | 8.59 | 24.00 | 522 |
| 6 Jul 2026 | 16.00 | 9.59 | 25.00 | 494 |
| 29 Jun 2026 | 15.90 | 6.99 | 24.00 | 530 |
| 22 Jun 2026 | 15.90 | 8.59 | 26.00 | 524 |
| 15 Jun 2026 | 15.99 | 7.99 | 25.00 | 353 |
| 8 Jun 2026 | 15.99 | 7.99 | 23.90 | 463 |
| 1 Jun 2026 | 15.99 | 7.99 | 25.00 | 367 |
| 25 May 2026 | 15.99 | 5.99 | 24.00 | 330 |
| 18 May 2026 | 15.99 | 8.59 | 24.00 | 533 |
| 11 May 2026 | 15.00 | 6.00 | 23.90 | 482 |
| 4 May 2026 | 15.99 | 6.00 | 25.00 | 506 |
| 27 Apr 2026 | 15.59 | 6.00 | 24.00 | 433 |
| 20 Apr 2026 | 15.90 | 6.00 | 24.00 | 481 |
| 13 Apr 2026 | 15.00 | 6.00 | 25.00 | 510 |
| 6 Apr 2026 | 15.00 | 5.99 | 23.90 | 479 |
| 30 Mar 2026 | 15.00 | 6.00 | 24.00 | 525 |
| 23 Mar 2026 | 15.90 | 7.00 | 23.90 | 417 |
| 16 Mar 2026 | 15.00 | 5.99 | 24.00 | 226 |
| 9 Mar 2026 | 15.99 | 7.99 | 24.00 | 419 |
| 2 Mar 2026 | 15.90 | 7.99 | 24.00 | 412 |
| 23 Feb 2026 | 15.90 | 6.00 | 27.00 | 495 |
| 16 Feb 2026 | 15.99 | 5.99 | 24.00 | 273 |
| 9 Feb 2026 | 15.90 | 7.99 | 24.00 | 468 |
| 2 Feb 2026 | 15.90 | 6.00 | 23.90 | 454 |
| 26 Jan 2026 | 15.90 | 6.99 | 24.00 | 426 |
| 19 Jan 2026 | 15.90 | 6.00 | 24.00 | 442 |
| 12 Jan 2026 | 15.95 | 7.99 | 25.00 | 432 |
| 5 Jan 2026 | 15.99 | 8.99 | 24.00 | 448 |
| 29 Dec 2025 | 15.90 | 8.00 | 23.90 | 375 |
| 22 Dec 2025 | 15.90 | 8.00 | 23.90 | 401 |
| 15 Dec 2025 | 15.00 | 6.00 | 24.00 | 471 |
| 8 Dec 2025 | 15.90 | 8.00 | 24.00 | 489 |
| 1 Dec 2025 | 15.00 | 8.99 | 24.00 | 314 |
| 24 Nov 2025 | 14.90 | 6.00 | 23.90 | 447 |
| 17 Nov 2025 | 14.90 | 7.99 | 24.00 | 502 |
| 10 Nov 2025 | 15.00 | 6.00 | 23.90 | 456 |
| 3 Nov 2025 | 15.99 | 6.59 | 24.00 | 352 |
| 27 Oct 2025 | 15.00 | 6.99 | 24.00 | 377 |
| 20 Oct 2025 | 15.00 | 7.99 | 23.90 | 436 |
| 13 Oct 2025 | 15.00 | 6.99 | 23.90 | 514 |
99 shops priced it in the last 14 days