RM 15.00 typical · from RM 4.99
Survey name: IKAN KERISI (ANTARA 5 HINGGA 10 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 14.99 | 4.99 | 30.00 | 2219 |
| 5 Oct 2026 | 15.00 | 5.00 | 30.00 | 1354 |
| 28 Sep 2026 | 15.00 | 5.90 | 29.90 | 1422 |
| 21 Sep 2026 | 15.90 | 5.90 | 33.00 | 5043 |
| 14 Sep 2026 | 15.90 | 5.99 | 33.00 | 4261 |
| 7 Sep 2026 | 15.99 | 5.90 | 46.90 | 4733 |
| 31 Aug 2026 | 15.90 | 5.99 | 30.00 | 3925 |
| 24 Aug 2026 | 15.90 | 5.90 | 30.00 | 4331 |
| 17 Aug 2026 | 15.99 | 5.90 | 30.00 | 4858 |
| 10 Aug 2026 | 15.99 | 5.90 | 30.00 | 4625 |
| 3 Aug 2026 | 15.99 | 5.90 | 30.00 | 4522 |
| 27 Jul 2026 | 15.90 | 5.99 | 29.90 | 4807 |
| 20 Jul 2026 | 15.99 | 5.99 | 29.90 | 4629 |
| 13 Jul 2026 | 15.99 | 5.99 | 29.90 | 4567 |
| 6 Jul 2026 | 15.99 | 5.99 | 29.90 | 4343 |
| 29 Jun 2026 | 15.99 | 5.99 | 30.00 | 4753 |
| 22 Jun 2026 | 15.90 | 5.50 | 29.90 | 4934 |
| 15 Jun 2026 | 15.99 | 5.99 | 30.00 | 3231 |
| 8 Jun 2026 | 15.99 | 5.90 | 29.90 | 4410 |
| 1 Jun 2026 | 15.99 | 5.90 | 30.00 | 3228 |
| 25 May 2026 | 15.99 | 5.88 | 30.00 | 2840 |
| 18 May 2026 | 15.99 | 5.90 | 33.00 | 4832 |
| 11 May 2026 | 15.90 | 5.90 | 33.00 | 4492 |
| 4 May 2026 | 15.99 | 5.90 | 30.00 | 4608 |
| 27 Apr 2026 | 15.90 | 5.99 | 29.90 | 3892 |
| 20 Apr 2026 | 15.99 | 5.90 | 29.90 | 4544 |
| 13 Apr 2026 | 15.90 | 5.90 | 33.00 | 4605 |
| 6 Apr 2026 | 15.99 | 5.90 | 33.00 | 4456 |
| 30 Mar 2026 | 15.90 | 5.99 | 33.00 | 4581 |
| 23 Mar 2026 | 15.90 | 5.90 | 33.00 | 3222 |
| 16 Mar 2026 | 15.90 | 5.90 | 29.90 | 2030 |
| 9 Mar 2026 | 15.99 | 5.99 | 29.90 | 3893 |
| 2 Mar 2026 | 15.90 | 5.88 | 29.90 | 4209 |
| 23 Feb 2026 | 15.99 | 6.00 | 29.90 | 4232 |
| 16 Feb 2026 | 15.99 | 5.90 | 29.90 | 2156 |
| 9 Feb 2026 | 15.99 | 5.88 | 29.90 | 4144 |
| 2 Feb 2026 | 15.99 | 5.90 | 29.90 | 4231 |
| 26 Jan 2026 | 15.99 | 5.90 | 29.90 | 4304 |
| 19 Jan 2026 | 15.99 | 5.99 | 29.90 | 4461 |
| 12 Jan 2026 | 16.00 | 6.00 | 29.90 | 3981 |
| 5 Jan 2026 | 16.00 | 5.90 | 29.90 | 4227 |
| 29 Dec 2025 | 15.99 | 5.99 | 29.90 | 3798 |
| 22 Dec 2025 | 15.90 | 5.90 | 29.90 | 3782 |
| 15 Dec 2025 | 15.90 | 5.90 | 32.00 | 4592 |
| 8 Dec 2025 | 15.90 | 5.90 | 29.90 | 4570 |
| 1 Dec 2025 | 15.90 | 5.90 | 29.90 | 3609 |
| 24 Nov 2025 | 15.00 | 4.99 | 29.90 | 4578 |
| 17 Nov 2025 | 15.00 | 4.99 | 29.90 | 4905 |
| 10 Nov 2025 | 15.00 | 4.99 | 29.90 | 4270 |
| 3 Nov 2025 | 15.90 | 4.99 | 29.90 | 4499 |
| 27 Oct 2025 | 15.90 | 5.00 | 29.90 | 4317 |
| 20 Oct 2025 | 15.00 | 5.90 | 29.90 | 4082 |
| 13 Oct 2025 | 15.00 | 5.49 | 29.90 | 4872 |
977 shops priced it in the last 14 days