RM 3.50 typical · from RM 1.90
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 3.30 | 1.50 | 7.98 | 362 |
| 5 Oct 2026 | 2.99 | 1.50 | 6.00 | 198 |
| 28 Sep 2026 | 3.30 | 1.80 | 7.98 | 257 |
| 21 Sep 2026 | 3.00 | 1.49 | 7.98 | 744 |
| 14 Sep 2026 | 2.99 | 1.50 | 7.98 | 656 |
| 7 Sep 2026 | 2.99 | 1.50 | 7.98 | 763 |
| 31 Aug 2026 | 2.99 | 1.50 | 6.00 | 601 |
| 24 Aug 2026 | 3.20 | 1.50 | 7.98 | 724 |
| 17 Aug 2026 | 2.99 | 1.50 | 7.98 | 714 |
| 10 Aug 2026 | 2.99 | 1.99 | 6.00 | 716 |
| 3 Aug 2026 | 3.20 | 1.99 | 6.00 | 703 |
| 27 Jul 2026 | 3.20 | 1.90 | 6.00 | 683 |
| 20 Jul 2026 | 2.99 | 1.50 | 6.00 | 665 |
| 13 Jul 2026 | 2.99 | 1.90 | 8.00 | 678 |
| 6 Jul 2026 | 2.99 | 1.70 | 8.00 | 684 |
| 29 Jun 2026 | 3.20 | 0.99 | 8.00 | 634 |
| 22 Jun 2026 | 2.99 | 0.99 | 6.00 | 649 |
| 15 Jun 2026 | 3.30 | 0.99 | 8.00 | 477 |
| 8 Jun 2026 | 3.30 | 1.55 | 6.00 | 631 |
| 1 Jun 2026 | 2.99 | 1.50 | 6.00 | 401 |
| 25 May 2026 | 3.30 | 1.50 | 7.98 | 444 |
| 18 May 2026 | 3.00 | 1.40 | 7.98 | 661 |
| 11 May 2026 | 3.20 | 1.89 | 7.98 | 632 |
| 4 May 2026 | 2.99 | 0.99 | 7.98 | 671 |
| 27 Apr 2026 | 3.00 | 1.69 | 6.00 | 601 |
| 20 Apr 2026 | 2.99 | 1.50 | 6.00 | 694 |
| 13 Apr 2026 | 2.99 | 1.80 | 6.00 | 703 |
| 6 Apr 2026 | 2.99 | 2.10 | 6.00 | 689 |
| 30 Mar 2026 | 2.99 | 2.29 | 6.00 | 450 |
| 23 Mar 2026 | 2.99 | 2.00 | 6.00 | 581 |
| 16 Mar 2026 | 3.05 | 2.10 | 4.50 | 334 |
| 9 Mar 2026 | 2.99 | 2.20 | 7.00 | 602 |
| 2 Mar 2026 | 3.00 | 2.28 | 7.00 | 702 |
| 23 Feb 2026 | 2.99 | 2.28 | 7.98 | 664 |
| 16 Feb 2026 | 2.99 | 1.98 | 6.00 | 455 |
| 9 Feb 2026 | 3.30 | 1.98 | 6.00 | 687 |
| 2 Feb 2026 | 2.99 | 1.98 | 7.90 | 666 |
| 26 Jan 2026 | 3.20 | 1.99 | 7.98 | 783 |
| 19 Jan 2026 | 3.00 | 1.98 | 7.98 | 731 |
| 12 Jan 2026 | 3.10 | 1.98 | 7.98 | 755 |
| 5 Jan 2026 | 3.35 | 1.99 | 6.00 | 736 |
| 29 Dec 2025 | 2.99 | 1.80 | 6.00 | 572 |
| 22 Dec 2025 | 3.40 | 1.99 | 6.00 | 531 |
| 15 Dec 2025 | 2.99 | 2.20 | 6.00 | 710 |
| 8 Dec 2025 | 2.99 | 2.00 | 6.00 | 722 |
| 1 Dec 2025 | 3.00 | 2.00 | 7.89 | 705 |
| 24 Nov 2025 | 3.00 | 1.99 | 7.89 | 622 |
| 17 Nov 2025 | 3.00 | 1.99 | 7.89 | 728 |
| 10 Nov 2025 | 3.00 | 1.80 | 7.89 | 640 |
| 3 Nov 2025 | 2.99 | 1.80 | 7.98 | 708 |
| 27 Oct 2025 | 2.99 | 0.99 | 7.98 | 712 |
| 20 Oct 2025 | 3.10 | 0.99 | 7.00 | 578 |
| 13 Oct 2025 | 3.40 | 0.99 | 7.00 | 775 |
167 shops priced it in the last 14 days