RM 16.99 typical · from RM 6.00
Survey name: IKAN SELAR/PELATA (≤ 7 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 16.99 | 5.99 | 32.50 | 2258 |
| 5 Oct 2026 | 16.99 | 5.99 | 32.50 | 1353 |
| 28 Sep 2026 | 17.99 | 6.00 | 39.90 | 1352 |
| 21 Sep 2026 | 17.99 | 5.99 | 39.90 | 4921 |
| 14 Sep 2026 | 18.00 | 5.99 | 39.90 | 4320 |
| 7 Sep 2026 | 18.99 | 5.99 | 39.90 | 4432 |
| 31 Aug 2026 | 18.99 | 6.00 | 39.90 | 3436 |
| 24 Aug 2026 | 18.90 | 7.00 | 39.90 | 4335 |
| 17 Aug 2026 | 18.00 | 7.00 | 39.90 | 5056 |
| 10 Aug 2026 | 18.99 | 7.00 | 39.90 | 4756 |
| 3 Aug 2026 | 18.99 | 6.50 | 39.90 | 4492 |
| 27 Jul 2026 | 17.99 | 6.99 | 39.90 | 4651 |
| 20 Jul 2026 | 18.00 | 6.00 | 39.90 | 4953 |
| 13 Jul 2026 | 18.00 | 6.00 | 39.90 | 4400 |
| 6 Jul 2026 | 17.99 | 6.90 | 39.90 | 3836 |
| 29 Jun 2026 | 16.99 | 5.99 | 39.90 | 4020 |
| 22 Jun 2026 | 16.00 | 6.00 | 39.90 | 4908 |
| 15 Jun 2026 | 16.99 | 5.99 | 39.90 | 3528 |
| 8 Jun 2026 | 17.90 | 6.00 | 39.90 | 4564 |
| 1 Jun 2026 | 16.99 | 6.00 | 39.90 | 3395 |
| 25 May 2026 | 16.99 | 6.00 | 39.90 | 2773 |
| 18 May 2026 | 16.00 | 6.50 | 32.50 | 4610 |
| 11 May 2026 | 15.90 | 6.00 | 39.90 | 4883 |
| 4 May 2026 | 15.90 | 6.00 | 39.90 | 4700 |
| 27 Apr 2026 | 14.99 | 5.00 | 39.90 | 4192 |
| 20 Apr 2026 | 14.99 | 5.00 | 39.90 | 4826 |
| 13 Apr 2026 | 15.00 | 4.99 | 39.90 | 4928 |
| 6 Apr 2026 | 15.99 | 5.00 | 32.50 | 4584 |
| 30 Mar 2026 | 15.99 | 5.00 | 39.90 | 4416 |
| 23 Mar 2026 | 16.00 | 5.99 | 39.90 | 3500 |
| 16 Mar 2026 | 15.99 | 5.99 | 39.90 | 1993 |
| 9 Mar 2026 | 16.00 | 5.99 | 39.90 | 3961 |
| 2 Mar 2026 | 16.00 | 6.99 | 39.90 | 3930 |
| 23 Feb 2026 | 16.99 | 6.00 | 39.90 | 4296 |
| 16 Feb 2026 | 17.00 | 7.88 | 39.90 | 2347 |
| 9 Feb 2026 | 16.99 | 5.88 | 39.90 | 3723 |
| 2 Feb 2026 | 17.80 | 5.99 | 39.90 | 3678 |
| 26 Jan 2026 | 18.00 | 6.49 | 39.90 | 3755 |
| 19 Jan 2026 | 18.00 | 6.99 | 39.90 | 4314 |
| 12 Jan 2026 | 18.00 | 6.99 | 39.90 | 3875 |
| 5 Jan 2026 | 18.00 | 5.99 | 39.90 | 3905 |
| 29 Dec 2025 | 18.00 | 6.00 | 39.90 | 3469 |
| 22 Dec 2025 | 18.00 | 7.00 | 32.50 | 3553 |
| 15 Dec 2025 | 18.85 | 6.99 | 39.90 | 4056 |
| 8 Dec 2025 | 18.00 | 6.50 | 32.50 | 3950 |
| 1 Dec 2025 | 18.50 | 6.50 | 39.90 | 3509 |
| 24 Nov 2025 | 18.00 | 6.50 | 39.90 | 3314 |
| 17 Nov 2025 | 18.00 | 5.99 | 39.90 | 4096 |
| 10 Nov 2025 | 17.99 | 6.99 | 39.90 | 3571 |
| 3 Nov 2025 | 18.00 | 6.88 | 39.90 | 4182 |
| 27 Oct 2025 | 18.00 | 6.00 | 39.90 | 4027 |
| 20 Oct 2025 | 18.90 | 6.99 | 39.90 | 3337 |
| 13 Oct 2025 | 18.99 | 7.50 | 39.90 | 3782 |
1,018 shops priced it in the last 14 days