RM 15.00 typical · from RM 10.90
Survey name: IKAN KEMBUNG KECIL/PELALING (ANTARA 10 HINGGA 18 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 15.00 | 8.99 | 22.00 | 155 |
| 5 Oct 2026 | 15.00 | 8.99 | 21.00 | 113 |
| 28 Sep 2026 | 15.80 | 8.99 | 25.00 | 97 |
| 21 Sep 2026 | 15.40 | 8.99 | 22.00 | 406 |
| 14 Sep 2026 | 15.00 | 7.49 | 22.00 | 344 |
| 7 Sep 2026 | 15.50 | 7.49 | 21.90 | 395 |
| 31 Aug 2026 | 15.85 | 9.90 | 22.90 | 296 |
| 24 Aug 2026 | 15.99 | 5.99 | 22.00 | 318 |
| 17 Aug 2026 | 14.00 | 5.99 | 22.00 | 340 |
| 10 Aug 2026 | 14.90 | 7.50 | 20.00 | 414 |
| 3 Aug 2026 | 14.90 | 6.99 | 20.00 | 424 |
| 27 Jul 2026 | 15.80 | 8.90 | 23.00 | 353 |
| 20 Jul 2026 | 14.00 | 8.00 | 22.00 | 368 |
| 13 Jul 2026 | 14.90 | 6.90 | 26.90 | 361 |
| 6 Jul 2026 | 14.99 | 7.99 | 20.90 | 410 |
| 29 Jun 2026 | 13.90 | 8.50 | 20.00 | 428 |
| 22 Jun 2026 | 13.49 | 5.90 | 22.00 | 394 |
| 15 Jun 2026 | 13.00 | 6.90 | 20.00 | 285 |
| 8 Jun 2026 | 15.00 | 9.90 | 22.00 | 410 |
| 1 Jun 2026 | 15.00 | 9.90 | 22.00 | 284 |
| 25 May 2026 | 15.59 | 8.50 | 24.00 | 249 |
| 18 May 2026 | 15.60 | 8.00 | 23.00 | 310 |
| 11 May 2026 | 15.90 | 10.00 | 23.00 | 351 |
| 4 May 2026 | 14.90 | 9.99 | 24.00 | 304 |
| 27 Apr 2026 | 15.80 | 6.90 | 24.00 | 301 |
| 20 Apr 2026 | 15.90 | 5.00 | 21.00 | 366 |
| 13 Apr 2026 | 15.00 | 6.90 | 21.90 | 352 |
| 6 Apr 2026 | 15.00 | 8.99 | 23.00 | 343 |
| 30 Mar 2026 | 15.00 | 7.99 | 23.90 | 300 |
| 23 Mar 2026 | 14.90 | 7.99 | 22.00 | 232 |
| 16 Mar 2026 | 14.99 | 7.00 | 23.00 | 128 |
| 9 Mar 2026 | 15.90 | 8.00 | 23.00 | 336 |
| 2 Mar 2026 | 16.90 | 8.99 | 24.00 | 285 |
| 23 Feb 2026 | 16.70 | 10.90 | 22.00 | 374 |
| 16 Feb 2026 | 16.99 | 10.90 | 24.90 | 213 |
| 9 Feb 2026 | 16.90 | 7.99 | 22.90 | 333 |
| 2 Feb 2026 | 16.90 | 9.99 | 22.90 | 302 |
| 26 Jan 2026 | 16.00 | 7.99 | 23.00 | 310 |
| 19 Jan 2026 | 15.99 | 9.99 | 23.00 | 343 |
| 12 Jan 2026 | 16.90 | 10.90 | 22.00 | 356 |
| 5 Jan 2026 | 15.80 | 10.00 | 22.00 | 352 |
| 29 Dec 2025 | 15.99 | 8.99 | 22.00 | 293 |
| 22 Dec 2025 | 15.00 | 8.99 | 22.00 | 287 |
| 15 Dec 2025 | 14.90 | 8.90 | 23.00 | 345 |
| 8 Dec 2025 | 15.00 | 7.99 | 22.00 | 360 |
| 1 Dec 2025 | 14.90 | 6.99 | 21.00 | 411 |
| 24 Nov 2025 | 14.90 | 8.90 | 22.00 | 393 |
| 17 Nov 2025 | 14.90 | 5.99 | 20.00 | 403 |
| 10 Nov 2025 | 14.90 | 5.99 | 21.00 | 378 |
| 3 Nov 2025 | 14.00 | 7.99 | 22.00 | 415 |
| 27 Oct 2025 | 14.00 | 6.00 | 21.00 | 396 |
| 20 Oct 2025 | 14.00 | 7.99 | 20.00 | 335 |
| 13 Oct 2025 | 15.00 | 8.90 | 21.00 | 442 |
83 shops priced it in the last 14 days