RM 11.90 typical · from RM 3.99
Survey name: IKAN TONGKOL/AYA/KAYU HITAM/PUTIH (ANTARA 1 HINGGA 2 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 10.99 | 3.99 | 20.00 | 297 |
| 5 Oct 2026 | 10.85 | 6.00 | 18.00 | 174 |
| 28 Sep 2026 | 10.99 | 5.99 | 16.99 | 209 |
| 21 Sep 2026 | 10.99 | 4.99 | 18.00 | 680 |
| 14 Sep 2026 | 11.00 | 5.99 | 20.00 | 571 |
| 7 Sep 2026 | 10.99 | 4.99 | 16.99 | 627 |
| 31 Aug 2026 | 11.00 | 5.60 | 16.99 | 516 |
| 24 Aug 2026 | 11.90 | 5.99 | 17.00 | 573 |
| 17 Aug 2026 | 11.00 | 5.99 | 16.99 | 615 |
| 10 Aug 2026 | 11.99 | 5.99 | 16.80 | 567 |
| 3 Aug 2026 | 10.99 | 4.90 | 23.00 | 515 |
| 27 Jul 2026 | 11.99 | 4.90 | 38.00 | 551 |
| 20 Jul 2026 | 11.99 | 5.90 | 17.00 | 508 |
| 13 Jul 2026 | 11.99 | 4.99 | 20.00 | 477 |
| 6 Jul 2026 | 11.99 | 6.98 | 18.00 | 470 |
| 29 Jun 2026 | 11.99 | 6.99 | 18.00 | 573 |
| 22 Jun 2026 | 11.99 | 6.99 | 18.00 | 603 |
| 15 Jun 2026 | 10.99 | 6.00 | 20.00 | 399 |
| 8 Jun 2026 | 10.99 | 5.98 | 18.00 | 576 |
| 1 Jun 2026 | 11.99 | 4.99 | 19.00 | 429 |
| 25 May 2026 | 10.99 | 6.90 | 20.00 | 268 |
| 18 May 2026 | 10.99 | 5.99 | 17.00 | 594 |
| 11 May 2026 | 10.99 | 5.99 | 19.00 | 606 |
| 4 May 2026 | 11.99 | 6.99 | 17.00 | 619 |
| 27 Apr 2026 | 11.00 | 4.99 | 18.00 | 527 |
| 20 Apr 2026 | 11.00 | 4.99 | 18.00 | 611 |
| 13 Apr 2026 | 10.99 | 5.99 | 18.00 | 591 |
| 6 Apr 2026 | 11.29 | 4.99 | 20.00 | 650 |
| 30 Mar 2026 | 11.99 | 5.99 | 18.00 | 672 |
| 23 Mar 2026 | 11.99 | 6.90 | 18.00 | 440 |
| 16 Mar 2026 | 11.99 | 5.00 | 18.00 | 286 |
| 9 Mar 2026 | 11.99 | 5.99 | 17.00 | 542 |
| 2 Mar 2026 | 11.99 | 6.59 | 19.00 | 637 |
| 23 Feb 2026 | 12.99 | 6.99 | 19.90 | 568 |
| 16 Feb 2026 | 13.80 | 7.00 | 18.00 | 265 |
| 9 Feb 2026 | 13.88 | 6.90 | 18.00 | 465 |
| 2 Feb 2026 | 12.99 | 6.90 | 20.00 | 407 |
| 26 Jan 2026 | 13.88 | 6.90 | 20.00 | 517 |
| 19 Jan 2026 | 13.50 | 5.70 | 20.00 | 567 |
| 12 Jan 2026 | 12.99 | 6.88 | 18.00 | 594 |
| 5 Jan 2026 | 12.99 | 5.70 | 21.00 | 608 |
| 29 Dec 2025 | 12.90 | 7.90 | 18.00 | 556 |
| 22 Dec 2025 | 12.99 | 7.40 | 18.00 | 525 |
| 15 Dec 2025 | 13.00 | 7.00 | 20.00 | 540 |
| 8 Dec 2025 | 11.99 | 6.00 | 20.00 | 564 |
| 1 Dec 2025 | 11.99 | 5.90 | 18.00 | 566 |
| 24 Nov 2025 | 10.99 | 4.99 | 17.00 | 606 |
| 17 Nov 2025 | 10.90 | 5.99 | 18.00 | 638 |
| 10 Nov 2025 | 10.85 | 3.99 | 18.00 | 556 |
| 3 Nov 2025 | 10.50 | 4.99 | 18.00 | 651 |
| 27 Oct 2025 | 10.99 | 4.99 | 20.00 | 655 |
| 20 Oct 2025 | 10.99 | 5.99 | 18.00 | 554 |
| 13 Oct 2025 | 10.99 | 4.99 | 20.00 | 673 |
142 shops priced it in the last 14 days