RM 15.90 typical · from RM 7.00
Survey name: IKAN KEMBUNG (ANTARA 8 HINGGA 12 EKOR SEKILOGRAM)
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 15.90 | 5.99 | 29.90 | 1466 |
| 5 Oct 2026 | 16.00 | 7.00 | 30.00 | 800 |
| 28 Sep 2026 | 15.99 | 6.00 | 29.90 | 888 |
| 21 Sep 2026 | 16.00 | 6.00 | 30.00 | 3290 |
| 14 Sep 2026 | 16.00 | 5.99 | 30.00 | 2786 |
| 7 Sep 2026 | 16.00 | 6.00 | 34.00 | 3218 |
| 31 Aug 2026 | 16.00 | 6.00 | 30.00 | 2453 |
| 24 Aug 2026 | 16.90 | 6.00 | 30.00 | 2837 |
| 17 Aug 2026 | 16.00 | 5.99 | 30.00 | 3152 |
| 10 Aug 2026 | 16.00 | 6.00 | 30.00 | 3073 |
| 3 Aug 2026 | 16.00 | 6.99 | 30.00 | 2934 |
| 27 Jul 2026 | 16.00 | 7.00 | 30.00 | 2872 |
| 20 Jul 2026 | 16.00 | 6.00 | 30.00 | 2801 |
| 13 Jul 2026 | 16.00 | 6.00 | 30.00 | 2873 |
| 6 Jul 2026 | 16.00 | 6.00 | 30.90 | 2732 |
| 29 Jun 2026 | 16.00 | 6.00 | 32.00 | 2697 |
| 22 Jun 2026 | 16.00 | 5.99 | 32.00 | 2874 |
| 15 Jun 2026 | 16.00 | 5.99 | 32.90 | 2163 |
| 8 Jun 2026 | 17.00 | 5.89 | 32.90 | 2951 |
| 1 Jun 2026 | 17.90 | 6.99 | 32.90 | 1784 |
| 25 May 2026 | 16.00 | 6.90 | 30.00 | 1734 |
| 18 May 2026 | 16.90 | 6.00 | 30.00 | 2761 |
| 11 May 2026 | 16.90 | 5.90 | 30.00 | 2841 |
| 4 May 2026 | 16.90 | 5.90 | 30.00 | 2591 |
| 27 Apr 2026 | 16.00 | 5.88 | 30.00 | 2516 |
| 20 Apr 2026 | 16.00 | 6.00 | 29.90 | 3208 |
| 13 Apr 2026 | 16.00 | 6.00 | 30.00 | 3182 |
| 6 Apr 2026 | 16.00 | 6.00 | 29.90 | 2847 |
| 30 Mar 2026 | 16.00 | 5.99 | 29.90 | 2676 |
| 23 Mar 2026 | 14.90 | 4.99 | 28.90 | 1961 |
| 16 Mar 2026 | 14.90 | 4.99 | 23.00 | 1288 |
| 9 Mar 2026 | 15.99 | 6.69 | 30.00 | 2736 |
| 2 Mar 2026 | 16.99 | 4.99 | 29.90 | 2614 |
| 23 Feb 2026 | 16.99 | 6.99 | 29.90 | 3072 |
| 16 Feb 2026 | 16.99 | 5.90 | 28.90 | 1830 |
| 9 Feb 2026 | 16.99 | 6.90 | 30.00 | 2686 |
| 2 Feb 2026 | 17.00 | 7.00 | 30.00 | 2527 |
| 26 Jan 2026 | 17.00 | 6.00 | 30.00 | 2941 |
| 19 Jan 2026 | 17.00 | 5.98 | 30.00 | 3089 |
| 12 Jan 2026 | 17.00 | 7.00 | 29.90 | 2811 |
| 5 Jan 2026 | 17.00 | 7.00 | 29.90 | 2562 |
| 29 Dec 2025 | 17.90 | 6.89 | 28.90 | 2453 |
| 22 Dec 2025 | 17.99 | 6.00 | 30.00 | 2608 |
| 15 Dec 2025 | 18.00 | 6.89 | 30.00 | 2971 |
| 8 Dec 2025 | 16.00 | 6.00 | 30.00 | 2856 |
| 1 Dec 2025 | 16.90 | 6.90 | 30.00 | 2994 |
| 24 Nov 2025 | 16.90 | 6.00 | 30.00 | 2762 |
| 17 Nov 2025 | 16.00 | 7.70 | 30.00 | 3088 |
| 10 Nov 2025 | 16.00 | 7.00 | 30.00 | 2650 |
| 3 Nov 2025 | 16.00 | 6.88 | 30.00 | 2917 |
| 27 Oct 2025 | 16.00 | 6.88 | 30.00 | 2963 |
| 20 Oct 2025 | 15.99 | 5.99 | 30.00 | 2553 |
| 13 Oct 2025 | 16.30 | 5.90 | 30.00 | 3054 |
749 shops priced it in the last 14 days