RM 3.20 typical · from RM 1.25
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 2.99 | 1.25 | 7.00 | 828 |
| 5 Oct 2026 | 2.99 | 1.49 | 6.00 | 427 |
| 28 Sep 2026 | 2.99 | 1.49 | 7.00 | 435 |
| 21 Sep 2026 | 2.99 | 1.49 | 8.00 | 1103 |
| 14 Sep 2026 | 2.99 | 1.59 | 8.00 | 791 |
| 7 Sep 2026 | 2.99 | 1.69 | 8.00 | 838 |
| 31 Aug 2026 | 2.99 | 1.50 | 8.00 | 696 |
| 24 Aug 2026 | 2.99 | 1.40 | 7.00 | 784 |
| 17 Aug 2026 | 2.90 | 1.60 | 7.00 | 820 |
| 10 Aug 2026 | 2.90 | 1.19 | 7.00 | 826 |
| 3 Aug 2026 | 2.90 | 1.20 | 7.00 | 798 |
| 27 Jul 2026 | 2.90 | 1.59 | 7.00 | 773 |
| 20 Jul 2026 | 2.90 | 1.60 | 7.50 | 674 |
| 13 Jul 2026 | 2.99 | 1.29 | 8.00 | 661 |
| 6 Jul 2026 | 3.00 | 1.60 | 8.00 | 593 |
| 29 Jun 2026 | 3.00 | 1.59 | 7.50 | 500 |
| 22 Jun 2026 | 3.29 | 1.50 | 6.00 | 521 |
| 15 Jun 2026 | 3.00 | 0.99 | 7.00 | 353 |
| 8 Jun 2026 | 3.00 | 0.99 | 7.00 | 501 |
| 1 Jun 2026 | 2.99 | 1.20 | 6.00 | 296 |
| 25 May 2026 | 2.99 | 1.20 | 7.00 | 405 |
| 18 May 2026 | 2.99 | 1.19 | 6.00 | 597 |
| 11 May 2026 | 2.99 | 1.39 | 6.00 | 648 |
| 4 May 2026 | 2.90 | 1.39 | 6.00 | 649 |
| 27 Apr 2026 | 2.99 | 0.99 | 7.00 | 592 |
| 20 Apr 2026 | 2.99 | 0.99 | 6.00 | 704 |
| 13 Apr 2026 | 2.90 | 0.99 | 7.00 | 731 |
| 6 Apr 2026 | 2.99 | 1.29 | 7.00 | 702 |
| 30 Mar 2026 | 2.99 | 1.39 | 7.00 | 668 |
| 23 Mar 2026 | 2.99 | 1.20 | 7.00 | 562 |
| 16 Mar 2026 | 2.90 | 1.29 | 4.50 | 378 |
| 9 Mar 2026 | 2.90 | 1.00 | 8.00 | 723 |
| 2 Mar 2026 | 3.00 | 1.59 | 7.00 | 864 |
| 23 Feb 2026 | 2.99 | 1.30 | 7.50 | 908 |
| 16 Feb 2026 | 2.90 | 1.35 | 7.00 | 616 |
| 9 Feb 2026 | 2.80 | 1.00 | 7.00 | 1038 |
| 2 Feb 2026 | 2.80 | 1.48 | 6.00 | 1132 |
| 26 Jan 2026 | 2.70 | 1.00 | 6.40 | 1412 |
| 19 Jan 2026 | 2.49 | 0.88 | 7.00 | 1660 |
| 12 Jan 2026 | 2.50 | 1.00 | 7.00 | 1639 |
| 5 Jan 2026 | 2.49 | 0.90 | 7.00 | 1871 |
| 29 Dec 2025 | 2.50 | 0.99 | 7.00 | 1638 |
| 22 Dec 2025 | 2.50 | 0.99 | 6.50 | 1603 |
| 15 Dec 2025 | 2.49 | 0.99 | 6.50 | 1839 |
| 8 Dec 2025 | 2.49 | 1.00 | 6.50 | 1733 |
| 1 Dec 2025 | 2.29 | 0.99 | 6.00 | 1657 |
| 24 Nov 2025 | 2.40 | 0.89 | 6.00 | 1492 |
| 17 Nov 2025 | 2.29 | 1.00 | 6.00 | 1326 |
| 10 Nov 2025 | 2.40 | 0.90 | 6.00 | 1079 |
| 3 Nov 2025 | 2.40 | 0.99 | 6.00 | 1147 |
| 27 Oct 2025 | 2.49 | 1.20 | 6.00 | 1163 |
| 20 Oct 2025 | 2.49 | 1.20 | 6.00 | 975 |
| 13 Oct 2025 | 2.29 | 1.20 | 6.00 | 1182 |
371 shops priced it in the last 14 days