RM 4.00 typical · from RM 1.49
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 4.00 | 1.49 | 10.00 | 2830 |
| 5 Oct 2026 | 4.00 | 1.49 | 8.00 | 1547 |
| 28 Sep 2026 | 4.00 | 1.79 | 10.00 | 2113 |
| 21 Sep 2026 | 3.99 | 1.59 | 10.00 | 6606 |
| 14 Sep 2026 | 3.99 | 1.70 | 10.00 | 5840 |
| 7 Sep 2026 | 3.90 | 1.80 | 10.00 | 6775 |
| 31 Aug 2026 | 3.50 | 1.39 | 10.00 | 5235 |
| 24 Aug 2026 | 3.50 | 1.40 | 8.00 | 6270 |
| 17 Aug 2026 | 3.00 | 1.40 | 8.00 | 6622 |
| 10 Aug 2026 | 3.00 | 1.40 | 8.00 | 6591 |
| 3 Aug 2026 | 3.00 | 1.40 | 8.00 | 6565 |
| 27 Jul 2026 | 3.00 | 1.00 | 8.00 | 6445 |
| 20 Jul 2026 | 3.00 | 1.00 | 8.00 | 6468 |
| 13 Jul 2026 | 3.00 | 0.99 | 8.00 | 6633 |
| 6 Jul 2026 | 3.00 | 0.99 | 8.00 | 6596 |
| 29 Jun 2026 | 2.99 | 1.20 | 8.00 | 6804 |
| 22 Jun 2026 | 2.99 | 0.99 | 8.00 | 6928 |
| 15 Jun 2026 | 2.99 | 0.99 | 8.00 | 5004 |
| 8 Jun 2026 | 2.99 | 0.99 | 8.00 | 6856 |
| 1 Jun 2026 | 2.99 | 0.99 | 8.00 | 4986 |
| 25 May 2026 | 2.99 | 0.99 | 8.00 | 4511 |
| 18 May 2026 | 2.99 | 0.99 | 8.00 | 6880 |
| 11 May 2026 | 2.99 | 0.99 | 8.00 | 6852 |
| 4 May 2026 | 2.99 | 0.99 | 8.00 | 6826 |
| 27 Apr 2026 | 2.99 | 0.99 | 8.00 | 5838 |
| 20 Apr 2026 | 2.99 | 0.99 | 8.00 | 6693 |
| 13 Apr 2026 | 2.99 | 0.99 | 8.00 | 6642 |
| 6 Apr 2026 | 2.99 | 0.99 | 8.00 | 6589 |
| 30 Mar 2026 | 2.99 | 0.99 | 8.00 | 6277 |
| 23 Mar 2026 | 2.99 | 1.20 | 8.00 | 5003 |
| 16 Mar 2026 | 3.00 | 1.00 | 6.00 | 3094 |
| 9 Mar 2026 | 3.00 | 1.00 | 8.00 | 5533 |
| 2 Mar 2026 | 3.00 | 1.00 | 8.00 | 5714 |
| 23 Feb 2026 | 3.15 | 1.19 | 8.00 | 6282 |
| 16 Feb 2026 | 3.03 | 1.35 | 8.00 | 3852 |
| 9 Feb 2026 | 3.29 | 1.20 | 8.00 | 5946 |
| 2 Feb 2026 | 3.20 | 1.40 | 8.50 | 5281 |
| 26 Jan 2026 | 3.50 | 1.39 | 10.00 | 6108 |
| 19 Jan 2026 | 3.49 | 1.20 | 8.00 | 5915 |
| 12 Jan 2026 | 3.50 | 1.39 | 10.00 | 5680 |
| 5 Jan 2026 | 3.50 | 1.49 | 10.00 | 5675 |
| 29 Dec 2025 | 3.49 | 1.50 | 10.00 | 4579 |
| 22 Dec 2025 | 3.49 | 1.49 | 9.00 | 4923 |
| 15 Dec 2025 | 3.29 | 1.20 | 9.00 | 5604 |
| 8 Dec 2025 | 3.20 | 1.15 | 9.00 | 5710 |
| 1 Dec 2025 | 3.20 | 1.29 | 9.00 | 5821 |
| 24 Nov 2025 | 3.20 | 0.99 | 9.00 | 5894 |
| 17 Nov 2025 | 3.00 | 1.00 | 9.00 | 6119 |
| 10 Nov 2025 | 3.00 | 0.99 | 9.00 | 5368 |
| 3 Nov 2025 | 3.00 | 0.99 | 9.00 | 6030 |
| 27 Oct 2025 | 3.00 | 0.99 | 9.00 | 6169 |
| 20 Oct 2025 | 2.99 | 0.99 | 8.00 | 4984 |
| 13 Oct 2025 | 3.00 | 0.99 | 9.00 | 6680 |
1,387 shops priced it in the last 14 days