RM 3.99 typical · from RM 1.99
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 3.89 | 1.99 | 7.00 | 407 |
| 5 Oct 2026 | 3.50 | 1.79 | 7.00 | 222 |
| 28 Sep 2026 | 3.90 | 1.99 | 7.00 | 289 |
| 21 Sep 2026 | 3.89 | 1.90 | 10.98 | 826 |
| 14 Sep 2026 | 3.59 | 1.90 | 10.98 | 729 |
| 7 Sep 2026 | 3.50 | 1.99 | 6.90 | 846 |
| 31 Aug 2026 | 3.50 | 2.15 | 7.00 | 651 |
| 24 Aug 2026 | 3.89 | 1.99 | 8.00 | 811 |
| 17 Aug 2026 | 3.49 | 1.99 | 7.00 | 841 |
| 10 Aug 2026 | 3.29 | 1.79 | 7.00 | 847 |
| 3 Aug 2026 | 3.49 | 1.79 | 7.00 | 833 |
| 27 Jul 2026 | 3.30 | 1.79 | 7.00 | 859 |
| 20 Jul 2026 | 3.29 | 1.40 | 7.00 | 749 |
| 13 Jul 2026 | 3.19 | 1.79 | 7.00 | 757 |
| 6 Jul 2026 | 3.00 | 1.59 | 7.00 | 740 |
| 29 Jun 2026 | 3.00 | 1.49 | 7.00 | 852 |
| 22 Jun 2026 | 2.99 | 1.30 | 6.90 | 854 |
| 15 Jun 2026 | 3.00 | 1.39 | 7.00 | 596 |
| 8 Jun 2026 | 2.99 | 1.39 | 8.00 | 839 |
| 1 Jun 2026 | 3.00 | 1.39 | 7.00 | 634 |
| 25 May 2026 | 2.99 | 1.29 | 7.00 | 445 |
| 18 May 2026 | 2.99 | 1.29 | 8.00 | 938 |
| 11 May 2026 | 2.99 | 1.29 | 8.00 | 858 |
| 4 May 2026 | 2.99 | 1.29 | 8.00 | 857 |
| 27 Apr 2026 | 3.49 | 1.29 | 7.00 | 742 |
| 20 Apr 2026 | 3.43 | 1.29 | 8.00 | 854 |
| 13 Apr 2026 | 3.50 | 1.49 | 8.00 | 857 |
| 6 Apr 2026 | 3.50 | 1.29 | 7.00 | 857 |
| 30 Mar 2026 | 3.50 | 1.49 | 8.00 | 852 |
| 23 Mar 2026 | 3.50 | 1.59 | 6.00 | 558 |
| 16 Mar 2026 | 3.74 | 1.59 | 11.50 | 408 |
| 9 Mar 2026 | 3.50 | 1.59 | 7.00 | 749 |
| 2 Mar 2026 | 3.50 | 1.69 | 7.00 | 842 |
| 23 Feb 2026 | 3.50 | 1.75 | 8.00 | 848 |
| 16 Feb 2026 | 3.39 | 1.68 | 8.00 | 416 |
| 9 Feb 2026 | 3.79 | 1.88 | 8.00 | 802 |
| 2 Feb 2026 | 2.99 | 1.68 | 8.00 | 672 |
| 26 Jan 2026 | 3.50 | 1.68 | 8.00 | 821 |
| 19 Jan 2026 | 2.99 | 1.78 | 8.00 | 861 |
| 12 Jan 2026 | 3.00 | 1.78 | 8.00 | 859 |
| 5 Jan 2026 | 3.29 | 1.59 | 8.00 | 854 |
| 29 Dec 2025 | 2.99 | 1.59 | 7.00 | 768 |
| 22 Dec 2025 | 2.99 | 1.69 | 7.00 | 732 |
| 15 Dec 2025 | 2.99 | 1.19 | 7.00 | 747 |
| 8 Dec 2025 | 2.99 | 1.69 | 7.00 | 848 |
| 1 Dec 2025 | 2.99 | 1.59 | 7.98 | 843 |
| 24 Nov 2025 | 2.99 | 1.29 | 7.98 | 847 |
| 17 Nov 2025 | 2.99 | 1.49 | 7.98 | 852 |
| 10 Nov 2025 | 2.99 | 1.49 | 8.00 | 730 |
| 3 Nov 2025 | 3.29 | 1.59 | 8.00 | 843 |
| 27 Oct 2025 | 3.00 | 1.59 | 7.98 | 848 |
| 20 Oct 2025 | 2.99 | 1.59 | 8.00 | 675 |
| 13 Oct 2025 | 3.00 | 1.29 | 7.98 | 934 |
193 shops priced it in the last 14 days