RM 3.39 typical · from RM 1.80
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 3.20 | 1.80 | 6.90 | 449 |
| 5 Oct 2026 | 3.00 | 1.80 | 6.90 | 133 |
| 28 Sep 2026 | 3.00 | 1.80 | 6.90 | 330 |
| 21 Sep 2026 | 3.00 | 1.48 | 6.90 | 986 |
| 14 Sep 2026 | 2.99 | 0.99 | 6.90 | 838 |
| 7 Sep 2026 | 2.99 | 1.20 | 6.90 | 971 |
| 31 Aug 2026 | 3.00 | 1.48 | 7.00 | 770 |
| 24 Aug 2026 | 3.00 | 1.20 | 6.90 | 917 |
| 17 Aug 2026 | 3.00 | 1.60 | 6.90 | 967 |
| 10 Aug 2026 | 2.99 | 1.20 | 6.90 | 977 |
| 3 Aug 2026 | 3.00 | 1.49 | 7.00 | 937 |
| 27 Jul 2026 | 3.00 | 1.60 | 7.00 | 932 |
| 20 Jul 2026 | 3.20 | 1.68 | 7.00 | 807 |
| 13 Jul 2026 | 3.20 | 1.88 | 7.00 | 925 |
| 6 Jul 2026 | 3.00 | 1.89 | 7.00 | 936 |
| 29 Jun 2026 | 3.20 | 1.20 | 7.00 | 973 |
| 22 Jun 2026 | 3.20 | 1.69 | 6.90 | 941 |
| 15 Jun 2026 | 3.20 | 1.70 | 6.90 | 676 |
| 8 Jun 2026 | 3.00 | 1.79 | 6.90 | 929 |
| 1 Jun 2026 | 2.99 | 1.09 | 7.00 | 359 |
| 25 May 2026 | 3.00 | 1.50 | 6.90 | 770 |
| 18 May 2026 | 2.99 | 1.30 | 7.00 | 952 |
| 11 May 2026 | 3.00 | 1.60 | 6.90 | 959 |
| 4 May 2026 | 2.99 | 1.60 | 6.90 | 969 |
| 27 Apr 2026 | 2.99 | 1.60 | 6.90 | 831 |
| 20 Apr 2026 | 2.99 | 1.60 | 6.90 | 971 |
| 13 Apr 2026 | 2.99 | 1.50 | 6.90 | 986 |
| 6 Apr 2026 | 2.99 | 1.69 | 6.90 | 996 |
| 30 Mar 2026 | 2.99 | 1.50 | 6.00 | 844 |
| 23 Mar 2026 | 2.90 | 1.00 | 6.00 | 767 |
| 16 Mar 2026 | 2.99 | 1.49 | 3.50 | 449 |
| 9 Mar 2026 | 2.99 | 1.49 | 6.90 | 860 |
| 2 Mar 2026 | 2.99 | 1.00 | 6.90 | 993 |
| 23 Feb 2026 | 2.99 | 1.59 | 6.00 | 961 |
| 16 Feb 2026 | 2.90 | 1.00 | 6.00 | 616 |
| 9 Feb 2026 | 2.99 | 1.00 | 6.90 | 922 |
| 2 Feb 2026 | 2.99 | 1.30 | 6.00 | 889 |
| 26 Jan 2026 | 3.00 | 1.60 | 6.90 | 1066 |
| 19 Jan 2026 | 3.00 | 1.69 | 6.90 | 988 |
| 12 Jan 2026 | 3.00 | 1.89 | 6.90 | 981 |
| 5 Jan 2026 | 3.10 | 0.99 | 6.90 | 977 |
| 29 Dec 2025 | 3.00 | 1.59 | 6.00 | 763 |
| 22 Dec 2025 | 2.99 | 0.99 | 6.90 | 821 |
| 15 Dec 2025 | 3.00 | 0.99 | 6.90 | 1002 |
| 8 Dec 2025 | 3.00 | 0.99 | 6.90 | 1018 |
| 1 Dec 2025 | 3.00 | 1.69 | 6.90 | 1011 |
| 24 Nov 2025 | 2.99 | 1.00 | 6.90 | 1022 |
| 17 Nov 2025 | 2.99 | 0.99 | 6.90 | 1022 |
| 10 Nov 2025 | 2.99 | 1.80 | 6.90 | 884 |
| 3 Nov 2025 | 2.99 | 1.70 | 6.90 | 1014 |
| 27 Oct 2025 | 2.99 | 1.50 | 6.90 | 999 |
| 20 Oct 2025 | 2.99 | 1.00 | 6.90 | 1008 |
| 13 Oct 2025 | 2.99 | 1.50 | 7.00 | 999 |
207 shops priced it in the last 14 days