RM 43.90 typical · from RM 35.90
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 43.90 | 35.90 | 48.30 | 21 |
| 28 Sep 2026 | 45.60 | 35.90 | 48.50 | 21 |
| 21 Sep 2026 | 44.90 | 35.90 | 48.50 | 23 |
| 14 Sep 2026 | 45.60 | 35.90 | 48.50 | 23 |
| 7 Sep 2026 | 44.70 | 35.89 | 48.50 | 24 |
| 24 Aug 2026 | 44.90 | 35.90 | 48.50 | 43 |
| 17 Aug 2026 | 44.90 | 35.90 | 48.50 | 21 |
| 10 Aug 2026 | 44.90 | 35.90 | 48.30 | 22 |
| 3 Aug 2026 | 44.70 | 35.90 | 48.30 | 20 |
| 27 Jul 2026 | 44.90 | 35.90 | 48.30 | 21 |
| 20 Jul 2026 | 45.60 | 35.90 | 49.50 | 23 |
| 13 Jul 2026 | 44.90 | 35.90 | 49.50 | 25 |
| 6 Jul 2026 | 44.70 | 35.90 | 49.50 | 22 |
| 29 Jun 2026 | 44.70 | 35.90 | 49.50 | 22 |
| 22 Jun 2026 | 44.90 | 35.90 | 49.50 | 23 |
| 15 Jun 2026 | 44.70 | 35.90 | 49.50 | 22 |
| 8 Jun 2026 | 44.45 | 35.90 | 48.30 | 20 |
| 1 Jun 2026 | 44.40 | 35.90 | 48.30 | 21 |
| 25 May 2026 | 44.40 | 35.90 | 48.30 | 25 |
| 18 May 2026 | 44.45 | 35.90 | 48.30 | 26 |
| 11 May 2026 | 44.45 | 37.50 | 48.30 | 22 |
| 4 May 2026 | 43.90 | 35.90 | 48.30 | 25 |
| 27 Apr 2026 | 43.25 | 37.50 | 48.30 | 24 |
| 20 Apr 2026 | 44.15 | 37.50 | 48.30 | 24 |
| 13 Apr 2026 | 44.40 | 37.50 | 48.30 | 23 |
| 6 Apr 2026 | 44.40 | 37.50 | 48.30 | 25 |
| 30 Mar 2026 | 44.45 | 37.50 | 48.30 | 24 |
| 16 Mar 2026 | 45.69 | 38.88 | 48.30 | 40 |
| 9 Mar 2026 | 45.10 | 37.40 | 48.30 | 20 |
| 2 Mar 2026 | 45.69 | 38.88 | 48.30 | 20 |
| 23 Feb 2026 | 45.65 | 37.99 | 48.30 | 22 |
| 9 Feb 2026 | 44.45 | 38.88 | 48.30 | 46 |
| 26 Jan 2026 | 44.50 | 35.80 | 48.30 | 46 |
| 19 Jan 2026 | 44.45 | 38.88 | 48.30 | 24 |
| 12 Jan 2026 | 44.70 | 35.90 | 48.30 | 26 |
| 5 Jan 2026 | 44.70 | 35.90 | 48.30 | 24 |
| 22 Dec 2025 | 44.45 | 36.29 | 48.30 | 24 |
| 15 Dec 2025 | 44.40 | 36.29 | 48.30 | 23 |
| 8 Dec 2025 | 44.40 | 35.90 | 48.30 | 25 |
| 1 Dec 2025 | 44.50 | 37.40 | 48.30 | 23 |
| 24 Nov 2025 | 45.60 | 37.40 | 48.30 | 23 |
| 17 Nov 2025 | 45.60 | 37.40 | 48.30 | 23 |
| 10 Nov 2025 | 45.60 | 37.69 | 48.30 | 22 |
| 3 Nov 2025 | 45.25 | 37.69 | 48.30 | 24 |
| 27 Oct 2025 | 45.25 | 37.69 | 48.30 | 24 |
| 13 Oct 2025 | 45.60 | 37.69 | 48.30 | 45 |
21 shops priced it in the last 14 days