RM 2.99 typical · from RM 0.89
Weekly median, with the range from cheapest to dearest
| Week of | Median | Min | Max | n |
|---|---|---|---|---|
| 12 Oct 2026 | 2.50 | 0.89 | 7.00 | 2709 |
| 5 Oct 2026 | 2.39 | 0.89 | 6.90 | 1508 |
| 28 Sep 2026 | 2.90 | 0.99 | 8.00 | 1845 |
| 21 Sep 2026 | 2.69 | 0.99 | 8.00 | 6059 |
| 14 Sep 2026 | 2.79 | 0.99 | 8.00 | 5189 |
| 7 Sep 2026 | 2.80 | 0.99 | 8.00 | 5999 |
| 31 Aug 2026 | 2.90 | 1.00 | 8.00 | 4798 |
| 24 Aug 2026 | 2.90 | 1.00 | 8.00 | 5412 |
| 17 Aug 2026 | 2.90 | 1.00 | 8.00 | 6006 |
| 10 Aug 2026 | 2.90 | 0.99 | 8.00 | 6046 |
| 3 Aug 2026 | 2.79 | 0.99 | 8.00 | 6026 |
| 27 Jul 2026 | 2.50 | 0.99 | 8.00 | 5936 |
| 20 Jul 2026 | 2.49 | 0.90 | 7.00 | 5788 |
| 13 Jul 2026 | 2.50 | 0.99 | 7.00 | 5966 |
| 6 Jul 2026 | 2.49 | 0.99 | 7.00 | 5753 |
| 29 Jun 2026 | 2.49 | 0.89 | 8.00 | 5805 |
| 22 Jun 2026 | 2.80 | 0.99 | 8.00 | 5957 |
| 15 Jun 2026 | 2.90 | 0.99 | 8.00 | 4213 |
| 8 Jun 2026 | 2.99 | 0.99 | 8.00 | 5845 |
| 1 Jun 2026 | 2.90 | 1.00 | 8.00 | 4148 |
| 25 May 2026 | 2.50 | 0.95 | 7.00 | 3777 |
| 18 May 2026 | 2.49 | 0.95 | 7.00 | 5906 |
| 11 May 2026 | 2.49 | 0.89 | 7.00 | 5945 |
| 4 May 2026 | 2.49 | 0.89 | 7.00 | 5995 |
| 27 Apr 2026 | 2.49 | 0.95 | 7.50 | 5081 |
| 20 Apr 2026 | 2.49 | 0.99 | 7.50 | 5847 |
| 13 Apr 2026 | 2.50 | 0.89 | 7.50 | 5852 |
| 6 Apr 2026 | 2.50 | 0.85 | 7.50 | 5849 |
| 30 Mar 2026 | 2.50 | 0.85 | 8.00 | 5681 |
| 23 Mar 2026 | 2.79 | 0.99 | 8.50 | 4559 |
| 16 Mar 2026 | 2.99 | 0.99 | 7.90 | 2771 |
| 9 Mar 2026 | 2.90 | 0.99 | 8.00 | 5068 |
| 2 Mar 2026 | 2.99 | 0.99 | 8.50 | 5177 |
| 23 Feb 2026 | 2.99 | 0.99 | 8.50 | 5782 |
| 16 Feb 2026 | 2.99 | 0.99 | 8.90 | 3679 |
| 9 Feb 2026 | 2.99 | 0.99 | 8.90 | 5453 |
| 2 Feb 2026 | 2.99 | 1.19 | 8.90 | 5258 |
| 26 Jan 2026 | 2.99 | 0.99 | 9.00 | 5768 |
| 19 Jan 2026 | 2.99 | 0.99 | 8.90 | 5857 |
| 12 Jan 2026 | 3.19 | 0.99 | 9.00 | 5679 |
| 5 Jan 2026 | 3.29 | 0.99 | 9.00 | 5859 |
| 29 Dec 2025 | 3.29 | 0.99 | 9.90 | 5013 |
| 22 Dec 2025 | 3.39 | 1.55 | 10.00 | 5024 |
| 15 Dec 2025 | 3.49 | 1.69 | 10.00 | 5715 |
| 8 Dec 2025 | 3.48 | 1.69 | 10.00 | 5692 |
| 1 Dec 2025 | 3.49 | 1.69 | 10.00 | 5757 |
| 24 Nov 2025 | 3.30 | 1.00 | 8.50 | 5694 |
| 17 Nov 2025 | 3.19 | 0.99 | 8.50 | 5738 |
| 10 Nov 2025 | 2.99 | 0.99 | 8.50 | 5011 |
| 3 Nov 2025 | 2.99 | 0.99 | 8.80 | 5782 |
| 27 Oct 2025 | 2.90 | 0.99 | 8.00 | 5891 |
| 20 Oct 2025 | 2.89 | 0.99 | 8.00 | 4948 |
| 13 Oct 2025 | 2.80 | 0.99 | 8.00 | 6155 |
1,156 shops priced it in the last 14 days